No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
T411 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
32044 XM-2TS-DM | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
LM 451349 DW/10/10 D | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
M241547/M241513XD | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
FC689628 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
M 265049 DW/010/010 D | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | 1.5 mm | - | 2.5 mm |
332/334 | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM266449 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T511 | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
T48 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
T16021 | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
29432 E | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
HMC 252349 D/310/310 D | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
NU2276-E-M1A | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
NJ 2348 EX.M1A.C3 | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
HM133426-90372 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
67790/67720CD | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
HM 252349 DW/310/310 D | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
NP962698 | - | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
T651 | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM121948DW Needle Aircraft Roller Bearings | Dynamic Load Rating:67.8 kN; B:25 mm; Radius:1.5 mm; d:130 mm; da:148 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; Da:168 mm; |
T661 Cylindrical Roller Bearings | Static Load Rating:465.8 kN; B:40 mm; da:339 mm; D:405 mm; d:300 mm; Da:361 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; Oil Holes:4 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Da:30.8 mm; D:36 mm; da:22.9 mm; Radius:0.6 mm; B:8 mm; d:20 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | D:280 mm; da:237 mm; B:25 mm; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; |
NCF 18/800 V Cylindrical Roller Bearings | da:40 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Radius:0.6 mm; B:10 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | B:20 mm; da:104 mm; D:140 mm; Static Load Rating:60.2 kN; Radius:1 mm; d:90 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; |
T921 Plain Bearings | d:45 mm; Da:61.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; da:50 mm; B:10 mm; Dynamic Load Rating:9.6 kN; D:70 mm; |
M667948/M667911 Cylindrical Roller Bearings | Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Da:188 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:2.5 mm; D:210 mm; d:150 mm; Dynamic Load Rating:73.1 kN; |
T1605 Thrust Roller Bearing | Oil Holes:2.5 mm; Da:158 mm; D:180 mm; Radius:1.5 mm; d:120 mm; Static Load Rating:109 kN; B:25 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
T1115 Cylindrical Roller Bearings Video