161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Engineering Calculator , BEARING PRECISION AXLE CORP. 7.087 Inch | 180 Mil Outside Diameter -0.04 SRIN Slewing Ring Bearings Manufacturing Service 2200 GRS rpm . Get Your Free.
Brand Name: | Standard 5 |
Model Number: | 161.36.2000.891.41.1503 |
Outside Diameter: | 7.087 Inch | 180 Mil |
GRS rpm: | 2200 |
SRIN: | -0.04 |
Category: | Single Row Ball Bear |
C_conv: | 88000 |
B_: | 28 |
Enclosure: | 2 Seals |
Basic static load rating (C0): | 80 kN |
Product Details
Outside Diameter | 7.087 Inch | 180 Mil |
GRS rpm | 2200 |
SRIN | -0.04 |
Category | Single Row Ball Bear |
C_conv | 88000 |
B_ | 28 |
Enclosure | 2 Seals |
Basic static load rating (C0) | 80 kN |
Z_ | 14 |
d | 120 mm |
B | 28 mm |
Cage Material | Steel |
Maximum Capacity / Filling Slot | No |
KBRG | 6161 |
Inch - Metric | Metric |
r min. | 2 mm |
ra | 2 |
SRE | 9.86 |
D_a | 171 |
Bore Diameter (mm) | 120 |