No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
531814 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
982832QT | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
332/334 | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
DX760136 / DX307395 | - | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | 0.6 mm | - | 2.5 mm |
22232 E1A-M-C3 | - | 30 mm | 280 mm | 200 mm | 248 mm | 231 mm | 2 mm | - | 3 mm |
HM266449DW/410/410D | - | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | 1.5 mm | 3 mm |
207716 | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
M 270449 DW/410/410 D | - | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
531816C | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
HM261049 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
M 265049 DW/010/010 D | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
M667947DGW-911-911D | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
NU18/950X3/W33XP59 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
T7519 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
294/5 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
67986 DW/20/21 D | - | 12 mm | 70 mm | 20 mm | 47 mm | 35 mm | - | 0.6 mm | 3 mm |
29326 E | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
239/710CAKW33 | - | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | 2.5 mm | - | 3 mm |
67790 D/20/21 D | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
T-611 | - | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | 1.5 mm | - | 2.5 mm |
H247535/H247510D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM 266449 DW/410/410 D Complex Bearings | B:16 mm; da:92 mm; D:120 mm; Oil Holes:2.5 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Da:109 mm; Static Load Rating:44.8 kN; |
T911 Thrust Ball Bearings | Da:132 mm; d:100 mm; da:117 mm; Radius:1 mm; Oil Holes:2.5 mm; B:20 mm; D:150 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
FCDP150216715/HC/C4 Needle Roller Bearings | Radius:0.6 mm; Da:102 mm; D:110 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; da:87 mm; d:80 mm; Static Load Rating:34.2 kN; |
GE240ES 2RS Cylindrical Roller Bearings | B:40 mm; Dynamic Load Rating:207 kN; d:250 mm; Oil Holes:4 mm; D:355 mm; da:289 mm; Static Load Rating:391.8 kN; Radius:2 mm; Da:311 mm; |
H247535/H247510D Complex Bearings | Static Load Rating:154.8 kN; D:240 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; da:198 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:180 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Number of Mounting Holes:12; da:218 mm; Static Load Rating:192.3 kN; D:295 mm; Dynamic Load Rating:102 kN; Da:238 mm; d:160 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Thread Size:M3; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Oil Holes:6 mm; |
T711 Needle Roller Bearings | Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; D:165 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Da:132 mm; Static Load Rating:63.6 kN; d:80 mm; da:117 mm; Number of Mounting Holes:10; Chamfer:1 mm; B:22 mm; |
M259030T-90054 Plain Bearings | Da:102 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; D:110 mm; da:87 mm; d:80 mm; Radius:0.6 mm; |
TNU05056VAA Tapered Roller Bearings | Radius:2 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; d:200 mm; da:238 mm; Da:258 mm; D:295 mm; Dynamic Load Rating:155.9 kN; B:35 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Oil Holes:2.5 mm; d:170 mm; Static Load Rating:103.6 kN; B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Radius:1.5 mm; Da:203 mm; D:220 mm; |
BT2B 332506/HAZ Spherical Roller Bearings Video