No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
LM 654648 DW/610/610 D | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
NCF 1868 V | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
H247535/H247510D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
NNCF 5044 V/C3 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
8576DW/852 | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
T16021 | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
531817 | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
T441 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
M270448DGW/10/10D | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
207716 | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
EE420751/421451D | - | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
530897 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
NU18/950X3/W33XP59 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
M 244249 D/210/210 D | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
NJ 2348 EX.M1A.C3 | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
7048BGM | - | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
EE420801/421451CD | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
618/530MA | - | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | 2 mm | - | 3 mm |
HM259049 DGW/010/010D | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
LM 451349 DW/10/10 D | - | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | 0.6 mm | 3 mm |
32048 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
35198 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
230SM160MA | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
47TS483434-1WSGFCS150 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
M 270449 DW/410/410 D | - | 25 mm | 240 mm | 190 mm | 223 mm | 203 mm | 1 mm | - | 2.5 mm |
HM261049DW | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
NU240-ECMAC3 | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
M255449 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
T-611 Thrust Ball Bearings | d:190 mm; Da:223 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:203 mm; D:240 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; B:25 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | D:240 mm; B:25 mm; d:190 mm; Da:223 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; da:203 mm; Radius:1 mm; |
NCF 1868 V Complex Bearings | Da:61.8 mm; D:70 mm; Radius:0.6 mm; da:50 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; Static Load Rating:12.5 kN; |
351322 Cylindrical Roller Bearings | Da:238 mm; Chamfer:2 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; D:295 mm; Static Load Rating:192.3 kN; d:160 mm; Dynamic Load Rating:102 kN; da:218 mm; B:35 mm; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | D:70 mm; Oil Holes:1.5 mm; da:50 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Da:61.8 mm; d:45 mm; |
T7519 Needle Self Aligning Roller Bearings | da:35 mm; Static Load Rating:9.2 kN; Radius:0.6 mm; D:55 mm; Da:46.8 mm; d:30 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
93825/93127CD Cylindrical Roller Bearings | B:30 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; Oil Holes:3 mm; Da:198 mm; D:230 mm; da:181 mm; Dynamic Load Rating:114.3 kN; d:150 mm; |
M667948/M667911 Cylindrical Roller Bearings | Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; |
32044 XM-2TS-DM Needle Roller Bearings | d:140 mm; da:161 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:178 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; |
T441 Needle Aircraft Roller Bearings | Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; B:10 mm; |
EE161400/161901D Cylindrical Roller Bearings Video