No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
M270448DGW/10/10D | - | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | 2 mm | - | 2.5 mm |
M270448DGW | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
EE161400/161901D | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
T811 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | 1.5 mm | - | 3 mm |
294/5 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
NU 2368 FR | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
771/500 | - | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
LM 654648 DW/610/610 D | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
HH924349/HH924310D | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
NP489116-90K43) / NP852606 | - | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
H247549/H247510CD | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
1097988 (351988 | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
T1115 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
T902 | - | 13 mm | 100 mm | 70 mm | 92 mm | 77 mm | 0.6 mm | - | 2 mm |
EE161400/161901DC | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
8576DW/852 | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
NP 023174 902 AI | - | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
531816C | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T661 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
H15002707A | - | 25 mm | 210 mm | 150 mm | 188 mm | 168 mm | 1.5 mm | - | 2.5 mm |
M259030T-90054 | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
T411 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
26064 E1A-MB1 | - | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
M268749 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
HM265049 | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
HM265049DW | - | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | 2 mm | - | 2.5 mm |
NU240-ECMAC3 | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
24168 B.C3 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Da:238 mm; B:35 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Chamfer:2 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; D:295 mm; d:160 mm; |
HH935749/1 Needle Roller Bearings | Dynamic Load Rating:52.3 kN; da:183 mm; D:220 mm; Da:203 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:20 mm; d:170 mm; |
NP 023174 902 AI Thrust Roller Bearings | Dynamic Load Rating:91.6 kN; Da:289 mm; Static Load Rating:206.4 kN; Radius:2 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; d:250 mm; B:25 mm; |
TNU05056 Needle Aircraft Roller Bearings | d:200 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; D:260 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Da:238 mm; Outer rings PCD:270 mm; Chamfer:2 mm; D:295 mm; Mounting Hole Size:11 mm; Mounting Hole Depth:10.8 mm; Number of Mounting Holes:12; B:35 mm; da:218 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; d:160 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; |
M667947DGW-911-911D Plain Bearings | Dynamic Load Rating:191.6 kN; d:300 mm; D:395 mm; Da:359 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; B:35 mm; da:337 mm; |
T16021 Tapered Roller Bearings | d:120 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; D:170 mm; Radius:1.5 mm; B:20 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; da:136 mm; |
294/5 Cam Follower And Track Roller | Da:46.8 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; d:30 mm; da:35 mm; Oil Holes:1.5 mm; D:55 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Radius:1 mm; Static Load Rating:47.4 kN; da:104 mm; Oil Holes:2.5 mm; d:90 mm; D:130 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Da:120 mm; |
T441 Needle Aircraft Roller Bearings | Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; B:10 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings Video