No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
67885DW, 67820,67820CD | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
T1605 | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
332/334 | - | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | 1.5 mm | - | 2.5 mm |
HM265049TD/1 | - | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | 1 mm | 3 mm |
M667947D/M667910-M667910D | - | 8 mm | 36 mm | 20 mm | 30.8 mm | 22.9 mm | 0.6 mm | - | 1.5 mm |
FC689628 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
32048 | - | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | 1.5 mm | - | 2.5 mm |
305263D | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
230SM160MA | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
26064 E1A-MB1 | - | 35 mm | 295 mm | 200 mm | 258 mm | 238 mm | 2 mm | - | 3 mm |
294/5 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
2077144 | - | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | 0.6 mm | - | 1.5 mm |
T7519 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T511 | - | 40 mm | 380 mm | 210 mm | 299 mm | 277 mm | - | 2.5 mm | 6 mm |
24168 B.C3 | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
NU2348-EX-M1A-C3 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
M667947DGW-911-911D | - | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | 2.5 mm | - | 3 mm |
T16021 | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
BT2B 332506/HAZ | - | 20 mm | 170 mm | 120 mm | 153 mm | 136 mm | 1.5 mm | - | 2.5 mm |
351988 | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
HM271149 | - | 13 mm | 90 mm | 60 mm | 82 mm | 67 mm | 0.6 mm | - | 2 mm |
67790DW/67720/67721D | - | 16 mm | 130 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
2687/1049 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
LM272249D/LM272210-LM272210D | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
NU2276-E-M1A Tapered Roller Bearings | B:16 mm; d:90 mm; D:130 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; da:104 mm; Radius:1 mm; Da:120 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | D:280 mm; da:237 mm; B:25 mm; d:220 mm; Radius:2 mm; Oil Holes:2.5 mm; Da:259 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Oil Holes:2.5 mm; B:20 mm; Static Load Rating:63.6 kN; Da:132 mm; da:117 mm; Radius:1 mm; d:100 mm; Dynamic Load Rating:40.4 kN; D:150 mm; |
HM266449 Needle Roller Bearings | Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; D:55 mm; d:30 mm; Static Load Rating:9.2 kN; Da:46.8 mm; da:35 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Da:188 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:2.5 mm; D:210 mm; d:150 mm; Dynamic Load Rating:73.1 kN; |
EE130900D-902ASSY Cylindrical Roller Bearings | B:40 mm; Mounting Hole Size:14 mm; Thread Size:M12; Mounting Hole Countersink Diameter:20 mm; d:210 mm; Oil Holes:6 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; D:380 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Mounting Hole Depth:13.0 mm; Chamfer:2.5 mm; Da:299 mm; da:277 mm; |
T1115 Cylindrical Roller Bearings | Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; B:25 mm; D:220 mm; Oil Holes:2.5 mm; d:160 mm; Radius:1.5 mm; Da:198 mm; |
QJ240-N2-MPA Spherical Roller Bearings | Da:153 mm; d:120 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; da:136 mm; Dynamic Load Rating:44.9 kN; D:170 mm; |
531817 Thrust Ball Bearings | Da:129 mm; Dynamic Load Rating:32.5 kN; d:100 mm; da:112 mm; Static Load Rating:52.3 kN; B:16 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; |
FC689628 Needle Self Aligning Roller Bearings | d:50 mm; Da:72 mm; B:13 mm; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Radius:0.6 mm; Oil Holes:2 mm; |
TNU05056 Needle Aircraft Roller Bearings Video