No. | Brand | B | D | d | Da | da | Radius | Chamfer | Oil Holes |
NUP198 | - | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | 1.5 mm | - | 2.5 mm |
23156CAW33 | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
HM262749DW/710/710D | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
531814 | - | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | 1.5 mm | 3 mm |
HM266449 | - | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | 0.6 mm | - | 1.5 mm |
T1605 | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
FC689628 | - | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | 0.6 mm | - | 2 mm |
LM272249D/LM272210-LM272210D | - | 20 mm | 140 mm | 90 mm | 120 mm | 104 mm | 1 mm | - | 2.5 mm |
305263D | - | 16 mm | 150 mm | 120 mm | 143 mm | 126 mm | 1 mm | - | 2.5 mm |
H247535/H247510D | - | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | 1.5 mm | - | 2.5 mm |
HM261049 | - | 40 mm | 405 mm | 300 mm | 361 mm | 339 mm | 2.5 mm | - | 4 mm |
FC4056200E | - | 25 mm | 300 mm | 240 mm | 279 mm | 257 mm | 2 mm | - | 2.5 mm |
T441 | - | 10 mm | 60 mm | 35 mm | 51.8 mm | 40 mm | 0.6 mm | - | 1.5 mm |
530897 | - | 15 mm | 120 mm | 55 mm | 92 mm | 77 mm | - | 0.6 mm | 3 mm |
7352M | - | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | 0.6 mm | - | 1.5 mm |
T911 | - | 20 mm | 150 mm | 100 mm | 132 mm | 117 mm | 1 mm | - | 2.5 mm |
NCF 1868 V | - | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | 0.6 mm | - | 1.5 mm |
48290 DW/220/220 D | - | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | 2 mm | - | 2.5 mm |
M241547/M241513XD | - | 13 mm | 110 mm | 80 mm | 102 mm | 87 mm | 0.6 mm | - | 2 mm |
NU2348-EX-M1A-C3 | - | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | 2 mm | 6 mm |
1097988 (351988 | - | 25 mm | 200 mm | 140 mm | 178 mm | 161 mm | 1.5 mm | - | 2.5 mm |
NUP198 Thrust Roller Bearing | Radius:1.5 mm; Oil Holes:2.5 mm; d:160 mm; Da:198 mm; D:220 mm; da:181 mm; B:25 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; |
HM261049 Complex Bearings | Static Load Rating:465.8 kN; B:40 mm; D:405 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; da:339 mm; Radius:2.5 mm; d:300 mm; Da:361 mm; |
NCF 1872 V Tapered Roller Bearings | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; da:203 mm; B:25 mm; D:240 mm; d:190 mm; Da:223 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | da:57 mm; Mounting Hole Countersink Diameter:8 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Mounting Hole Countersink Depth:4.4 mm; B:15 mm; Mounting Hole Size:4.5 mm; Oil Holes:3 mm; Thread Size:M4; Da:73 mm; D:95 mm; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; d:35 mm; Inner rings PCD:45 mm; |
TNU05056 Needle Aircraft Roller Bearings | d:200 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; D:260 mm; |
T441 Needle Aircraft Roller Bearings | Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm; B:10 mm; |
NU3184 Spherical Roller Bearings | Oil Holes:2.5 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Da:120 mm; d:90 mm; da:104 mm; Radius:1 mm; B:20 mm; Static Load Rating:60.2 kN; |
M667948/M667911 Cylindrical Roller Bearings | Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; Radius:1.5 mm; d:150 mm; B:30 mm; Da:198 mm; da:181 mm; D:230 mm; Static Load Rating:187.3 kN; |
T-611 Thrust Ball Bearings | d:190 mm; Da:223 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:203 mm; D:240 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; B:25 mm; |
M667947D/M667911 Angular Contact Ball Bearings Video