No. | Brand | g | Z | S | M | U | W | k | i |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
S7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | 42 mm | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | 1,3 mm | - | - |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | 29 mm | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):16; C:16 mm; Weight:0,045 Kg; Bore Diameter (mm):19; Size (mm):19x30x16; Basic static load rating (C0):16,2 kN; D:30 mm; Outer Diameter (mm):30; Bearing number:NKS18; d:19 mm; r:0,3 mm; Basic dynamic load rating (C):15,9 kN; (Grease) Lubrication Speed:26000 r/min; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):55x100x21; Bearing number:6211; Basic dynamic load rating (C):43,2 kN; (Grease) Lubrication Speed:6000 r/min; d:55 mm; Basic static load rating (C0):29,2 kN; Width (mm):21; Weight:0,58 Kg; D:100 mm; r min.:1,5 mm; Bore Diameter (mm):55; Outer Diameter (mm):100; B:21 mm; C:21 mm; |
7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):13,7 kN; Da max.:21 mm; Size (mm):15x23x16; Weight:0,0225 Kg; Bore Diameter (mm):15; Fw:15 mm; Outer Diameter (mm):23; Basic dynamic load rating (C):11,4 kN; Width (mm):16; Bearing number:NK15/16M; Limiting speed:23 000 r/min; C:16 mm; r min.:0,3 mm; D:23 mm; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r2 min.:1,5 mm; Basic dynamic load rating (C):168 kN; Weight:1,6 Kg; F:78,5 mm; r1 min.:1,5 mm; Bearing number:NU2213-E-MPA; Width (mm):31; B:31 mm; Outer Diameter (mm):120; C:31 mm; d:65 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Basic static load rating (C0):183 kN; Bore Diameter (mm):65; D:120 mm; S:1,9 mm; Size (mm):65x120x31; |
7009ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):40x80x24; Weight:0,468 Kg; r min.:1 mm; Basic dynamic load rating (C):29,52 kN; D:80 mm; C:21 mm; d:40 mm; Bearing number:8508; Bore Diameter (mm):40; Outer Diameter (mm):80; B:24 mm; Width (mm):24; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H:40.5 mm; Da - max.:121 mm; Bore Diameter (mm):80; rb max.:0.6 mm; r1,2 - min.:1.1 mm; D1:113.7 mm; Fatigue load limit - Pu:3.1 kN; r3,4 min.:0.6 mm; Gref:16 cm; Width (mm):40,5; D:125 mm; ra max.:1 mm; Limiting speed for oil lubrication:9700 mm/min; Basic static load rating C0:73.5 kN; Size (mm):80x125x40.5; Basic dynamic load rating C:33.5 kN; Reference grease quantity Gref:16 cm³; Preload class A:300 N; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Outside Diameter Tolerance (Do tol.):28.075 / 28.035; Bore Diameter (mm):25; Bearing Outside Diameter, Nominal(Do):28.000; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Bearing number:AST11 2525; Wall Thickness (S3):1.505; Outer Diameter (mm):28; Housing Bore Dia. (Dh):28 +0.021 / +0; Material:Bronze shell with PT; Bearing Length, Nominal (B):25.000; Bearing Bore after Mounting (di):25.071 / 24.99; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):118; Bearing number:RNA4972; D:480 mm; Outer Diameter (mm):480; Bore Diameter (mm):400; Fw:400 mm; Size (mm):400x480x118; C:118 mm; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | b:mm; rs (min):5 mm; d2 (max):mm; r1s (min):5 mm; d2:240 mm; B:72 mm; E:mm; Static (Coa):1280 kN; D:440 mm; s:4 mm; b1:mm; F:295 mm; Pu:108.130 kN; Dynamic (Ca):944 kN; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max:102 mm; Weight:3,5 Kg; r2 min.:3 mm; Size (mm):90x155x46; Db min.:147 mm; Calculation factor (e):0,33; r3 min.:3 mm; D:155 mm; Limiting speed:4000 r/min; C:38 mm; Da min:135 mm; d:90 mm; Width (mm):46; T:46 mm; Bore Diameter (mm):90; a:34 mm; Basic static load rating (C0):430 kN; Outer Diameter (mm):155; Basic dynamic load rating (C):286 kN; r1 min.:3 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video