No. | Brand | g | Z | S | M | U | W | k | i |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | 2 mm | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | 8 mm | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:27 mm; r3 min.:0,6 mm; Basic dynamic load rating (C):23,7 kN; Width (mm):16; d:30 mm; Weight:0,2 Kg; Outer Diameter (mm):62; B:16 mm; Angle (α):40 °; Size (mm):30x62x16; Bore Diameter (mm):30; r1 min.:1 mm; r4 min.:0,6 mm; Basic static load rating (C0):14,4 kN; D:62 mm; Bearing number:7206-BECB-MP; r2 min.:1 mm; C:16 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | h:25,4 mm; L:101,6 mm; G:7,874 mm; D:76,2 mm; F:6,858 mm; d:50,8 mm; Basic dynamic load rating (C):1020,5828325 kN; Weight:0,499 Kg; J:3,1496 mm; Outer Diameter (mm):76,2; Bearing number:LMBS32UUOP; L2 min.:2,667 mm; Bore Diameter (mm):50,8; L1:81,1022 mm; |
7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:22 mm; Weight:0,018 Kg; Width (mm):10; Outer Diameter (mm):22; B:10 mm; Size (mm):7x22x10; C:10 mm; Basic dynamic load rating (C):3,65 kN; d:7 mm; Bore Diameter (mm):7; Bearing number:37PP; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):13; D1:14,2 mm; D:13 mm; C1:0,6 mm; Size (mm):7x13x3; r min.:0,2 mm; Bore Diameter (mm):7; Width (mm):3; Bearing number:MF137; d:7 mm; B:3 mm; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:1910 Kg; B:438 mm; C:438 mm; r1 min.:9,5 mm; D:1150 mm; Size (mm):710x1150x438; Calculation factor (Y0):1,76; Basic static load rating (C0):32939 kN; Width (mm):438; Basic dynamic load rating (C):15441 kN; d:710 mm; Calculation factor (e):0,37; Outer Diameter (mm):1150; Bore Diameter (mm):710; Limiting speed:380 r/min; Calculation factor (Y1):1,8; Bearing number:241/710-K30-MB-W33; r2 min.:9,5 mm; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:1150 mm; Size (mm):710x1150x345; B:345 mm; Width (mm):345; d1:670 mm; Basic static load rating (C0):24800 kN; Weight:1400 Kg; d:710 mm; Basic dynamic load rating (C):11800 kN; C:345 mm; (Grease) Lubrication Speed:160 r/min; Bearing number:231/710 KCW33+AH31/7; Outer Diameter (mm):1150; Bore Diameter (mm):710; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:71 mm; Basic dynamic load rating (C):417 kN; C:46 mm; Size (mm):90x180x46; Basic static load rating (C0):480 kN; Outer Diameter (mm):180; d:90 mm; Bearing number:22220 EKW33+H320; B:46 mm; Weight:6,4 Kg; K:4,5 mm; (Grease) Lubrication Speed:3443 r/min; D:180 mm; Bore Diameter (mm):90; Width (mm):46; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Fw:43,000 mm; Bore Diameter (mm):43,000; Bearing number:GK43X49X23.8; Ew:49,000 mm; Bc:23,800 mm; Outer Diameter (mm):49,000; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1,36 Kg; Fw:103 mm; Outer Diameter (mm):140; Width (mm):24; d:90 mm; D:140 mm; Basic dynamic load rating (C):94,8 kN; (Grease) Lubrication Speed:3800 r/min; Size (mm):90x140x24; Basic static load rating (C0):74 kN; C:24 mm; Bore Diameter (mm):90; B:24 mm; Bearing number:NJ1018; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:10 mm; Outer Diameter (mm):35; Size (mm):17x35x10; r:0,3 mm; Bore Diameter (mm):17; B:10 mm; D:35 mm; d:17 mm; Width (mm):10; Bearing number:NC6003; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video