No. | Brand | g | Z | S | M | U | W | k | i |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | 17,5 mm | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
BSA210CGB | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | - | 1 mm | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | 19 mm | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | 17,1 mm | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | rb max.:6 mm; Limiting speed:670 r/min; Weight:635 Kg; Bearing number:NU20/750ECMA/HA1; Basic dynamic load rating (C):6270 kN; d:750 mm; Bore Diameter (mm):750; B:195 mm; F:832 mm; Size (mm):750x1090x195; db min:838 mm; r1 min.:7,5 mm; C:195 mm; Basic static load rating (C0):12700 kN; D:1090 mm; Da max.:1062 mm; r3 min.:7,5 mm; Reference speed:430 r/min; ra max.:6 mm; da min.:778 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:280,000 mm; d:440,000 mm; Size (mm):440x780x280; Outer Diameter (mm):780,000; Width (mm):280,000; Bore Diameter (mm):440,000; Bearing number:2RNU8804; C:280,000 mm; D:780,000 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation Ruville:5839; Designation SKF:VKBA 3442; Designation SX:CX534; Bearing number:713690550; Designation SNR:R158.39; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:482,6 mm; r1 min.:1,5 mm; Width (mm):306,388; r min.:3,3 mm; Bearing number:E-EE526131D/526190/5; d:330,2 mm; Basic dynamic load rating (C):2 810 kN; Outer Diameter (mm):482,6; Da:448 mm; da:351 mm; Size (mm):330.2x482.6x306.388; C:311,15 mm; Sa:3 mm; Bore Diameter (mm):330,2; Weight:197 Kg; B:306,388 mm; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J7:16 mm; Housing Configuration:1 Piece Solid; Rolling Element:Ball Bearing; G:10 mm; SWN:7 mm; A2:11 mm; A5:20.5 mm; s1:23,5 mm; Fatigue load limit Pu:0.28 kN; Housing Style:4 Bolt Square Flange; Basic static load rating (C0):6,55 kN; Category:Flange Block Bearing; Thread grub screw G2:1/4-28 UNF; Pilot Configuration:No Pilot; J:63,5 mm; L:86 mm; Manufacturer Item Number:FY 3/4 FM; Product Group:M06110; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:5000 r/min; d:85 mm; Bearing number:NK85/35; Width (mm):35; r:1 mm; D:105 mm; Weight:0,61 Kg; Outer Diameter (mm):105; C:35 mm; Size (mm):85x105x35; Bore Diameter (mm):85; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):214 kN; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:24130-E1-K30 + AH241; Y0:1,79; D1:213 mm; m1:1,63 kg / Weight, wi; Y2:2,72; nB:1280 1/min / Referen; Outer Diameter (mm):250; Da max:238 mm; e:0,37; rmin:2,1 mm; Size (mm):145x250x100; l:115 mm; ra max:2,1 mm; C0r:1520000 N / Static l; Width (mm):100; Y1:1,83; d1H:145 mm; d2G:M160X3; m:20,2 kg / Weight; D:250 mm; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:642/632-B; Width (mm):41,275; C:31,75 mm; D:136,525 mm; R:3,5 mm; d:68,262 mm; Bore Diameter (mm):68,262; B:41,275 mm; Size (mm):68.262x136.525x41.27; Outer Diameter (mm):136,525; T1:16,662 mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:19 mm; Outer Diameter (mm):19; Bore Diameter (mm):6; Bearing number:F626-2Z; C:6 mm; Basic static load rating (C0):0,896 kN; d:6 mm; B:6 mm; Width (mm):6; Size (mm):6x19x6; Basic dynamic load rating (C):2,336 kN; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:71 mm; Basic dynamic load rating (C):417 kN; C:46 mm; Size (mm):90x180x46; Basic static load rating (C0):480 kN; Outer Diameter (mm):180; d:90 mm; Bearing number:22220 EKW33+H320; B:46 mm; Weight:6,4 Kg; K:4,5 mm; (Grease) Lubrication Speed:3443 r/min; D:180 mm; Bore Diameter (mm):90; Width (mm):46; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video