No. | Brand | g | Z | S | M | U | W | k | i |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | 7 mm | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | 1,9 mm | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Limiting speed:6700 r/min; Db min.:91 mm; Width (mm):23; C:17,5 mm; D:95 mm; Bore Diameter (mm):60; ra max.:1,5 mm; d1:77,8 mm; Weight:0,59 Kg; r4 min.:1,5 mm; Da min:85 mm; Basic dynamic load rating (C):95 kN; Fatigue load limit (Pu):13,4; Ca min.:4 mm; Outer Diameter (mm):95; d:60 mm; a:21 mm; Basic static load rating (C0):122 kN; rb max.:1,5 mm; Size (mm):60x95x23; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:53.6 Kg; r1 min.:4 mm; d:340 mm; Outer Diameter (mm):460; D:460 mm; Size (mm):340x460x96; r min.:4 mm; Width (mm):96; d1:340 mm; Basic dynamic load rating (C):1 510 kN; D1:460 mm; Bore Diameter (mm):340; Bearing number:THR684610; T:96 mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):45,5 kN; Bore Diameter (mm):32; Size (mm):32x45x23; Outer Diameter (mm):45; C:23 mm; Basic dynamic load rating (C):32 kN; Bearing number:RNA59/28; Fw:32 mm; Weight:0,092 Kg; D:45 mm; Width (mm):23; (Grease) Lubrication Speed:8500 r/min; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:4 mm; Size (mm):130x280x93; b:16,7 mm; Bearing number:22326CC/W33; Basic dynamic load rating (C):1120 kN; Calculation factor (Y1):1,9; Da max.:263 mm; Weight:29 Kg; D1:233 mm; D:280 mm; da min.:147 mm; r1 min.:4 mm; K:9 mm; Fatigue load limit (Pu):114; Width (mm):93; B:93 mm; Bore Diameter (mm):130; C:93 mm; Calculation factor (Y0):1,8; Reference speed:1800 r/min; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:228.6 mm; Db - min.:215 mm; Outer Diameter (mm):139,7; Calculation factor - Y:1.4; ra - max.:3.3 mm; d:139.7 mm; Bearing number:898/4/892/HA4Q; T:57.15 mm; B:57.15 mm; Ca - min.:8 mm; Fatigue load limit - Pu:81.5 kN; Limiting speed:3000 r/min; Cb - min.:12.5 mm; Da - min.:195 mm; db - min.:155 mm; Size (mm):228.6x139.7x57.15; Width (mm):57,15; C:44.45 mm; d1:44.45 mm; r1,2 - min.:3.3 mm; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Dynamic Load Rating:5,750,000 N; Constant e:0.31; Da (max):622 mm; Axial Load Factor Y1:2.18; B:200 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.24; d:400 mm; ra (max):5 mm; Nr. of Holes:8; Retainer Material:Machined Brass; Fillet Radius/Chamfer:6 mm; da (min):428 mm; Limiting Speed - Oil:720 rpm; Axial Load Factor Y0:2.13; Configuration:Double Row; Hole Diameter (do):15 mm; |
NN3012KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):50x80x16; B:16 mm; d:50 mm; Bearing number:6010-2RS C3; Outer Diameter (mm):80; Width (mm):16; Bore Diameter (mm):50; D:80 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r min.:0,15 mm; Size (mm):6.35x12.7x4.762; Bore Diameter (mm):6,35; Width (mm):4,762; d:6,35 mm; B:4,762 mm; Bearing number:R188ZZ; Outer Diameter (mm):12,7; D:12,7 mm; C:4,762 mm; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; B_:13; Z_:26; SRE:3.7; ra:1; D_a:120; (Grease) Lubrication Speed:4 800 r/min; Basic static load rating (C0):23 kN; KBRG:6101; rn:0,5 mm; Outer Diameter (mm):125; Size (mm):100x125x13; da min.:105 mm; a:2,1 mm; Weight:0,31 Kg; r min.:1 mm; DE_:119.644; C0:23; fo:17.3; D:125 mm; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):630,000; Outer Diameter (mm):780,000; Width (mm):150,000; d:630,000 mm; Size (mm):630x780x150; D:780,000 mm; H:150,000 mm; Bearing number:248/630; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video