No. | Brand | g | Z | S | M | U | W | k | i |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | 88,9 mm | - | 116 mm | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | A2:21 mm; S:19 mm; Basic static load rating (C0):17,8 kN; A:38 mm; L:130 mm; Basic dynamic load rating (C):29,1 kN; d:34,925 mm; A1:14 mm; A0:51,2 mm; N:13 mm; J:102 mm; Bore Diameter (mm):34,925; Bearing number:UCFX07-22E; B:49,2 mm; Bolt (G):7/16; Weight:2 Kg; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):22; C:12 mm; Basic static load rating (C0):14,3 kN; Outer Diameter (mm):28; Bearing number:TLA 2212 Z; Basic dynamic load rating (C):9,23 kN; Fw:22 mm; Size (mm):22x28x12; D:28 mm; Weight:0,0156 Kg; Width (mm):12; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da max.:100 mm; Size (mm):50x110x27; r min.:2 mm; Width (mm):27; Outer Diameter (mm):110; d:50 mm; Bore Diameter (mm):50; Weight:1.07 Kg; B:27 mm; Basic static load rating (C0):38 kN; ra max.:2.0 mm; Bearing number:6310NSE; (Grease) Lubrication Speed:4100 r/min; C:27 mm; Basic dynamic load rating (C):62 kN; da min.:60 mm; D:110 mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:40 mm; (Grease) Lubrication Speed:7500 r/min; B:23 mm; Fw:50 mm; Weight:0.490 Kg; Width (mm):23; Basic dynamic load rating (C):58 kN; Basic static load rating (C0):62 kN; Bearing number:NUP 2208; Size (mm):40x80x23; r min.:1.1 mm; r1 min.:1.1 mm; D:80 mm; Outer Diameter (mm):80; Bore Diameter (mm):40; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D1:62 mm; Weight:0,515 Kg; d1:5,5 mm; Tolerance perpendicularity (C):17; d:25 mm; PCD:51 mm; L:112 mm; K:50 mm; H:8 mm; D:40 mm; Outer Diameter (mm):40; Bearing number:LMEKM25; Bore Diameter (mm):25; d2:9,5 mm; ℓ:52 Tolerance h14; Basic dynamic load rating (C):1,56 kN; h:5,4 mm; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:90 mm; D:90 mm; H:25 mm; Bearing number:51211; Width (mm):25; Basic dynamic load rating (C):61 kN; d:55 mm; Size (mm):55x90x25; Basic static load rating (C0):143 kN; (Grease) Lubrication Speed:3060 r/min; Outer Diameter (mm):90; Weight:0,59 Kg; Bore Diameter (mm):55; D1:57 mm; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:0,018 Kg; d:17 mm; D:30 mm; B:7 mm; Outer Diameter (mm):30; Width (mm):7; Basic dynamic load rating (C):4,53 kN; Bearing number:61903-ZZ; C:7 mm; Size (mm):17x30x7; Bore Diameter (mm):17; Basic static load rating (C0):2,5 kN; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inch - Metric:Inch; Weight / Kilogram:0.011; Retainer:No; Long Description:1/2" Bore; 11/1; Number of Rows of Rollers:Single Row; Fw:12.700 mm; Width (mm):15.88; Bore Diameter (mm):12.700; Manufacturer Name:KOYO; Weight / LBS:0.023; Width:0.625 Inch | 15.875; Self Aligning:No; Separable:No; Category:Needle Non Thrust Ro; Thrust Bearing:No; D:17.463 mm; Outer Diameter (mm):17.463; Relubricatable:No; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):240x440x160; Max Speed (Oil) (X000 RPM):1; Outer Dia (D):440.0000; Radius (min) (rs):4.000; Weight (g):103,660.00; Width (mm):160; Bearing Type:straight bore, lube; Bearing number:23248MBW33; Bore Dia (d):240.0000; Outer Diameter (mm):440; Max Speed (Grease) (X000 RPM):1; Dynamic Load Rating (Cr):2,370,000; Static Load Rating (Cor):3,837,000; Bore Diameter (mm):240; Width (B):160.0000; Material:52100 Chrome steel,; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - max.:49 mm; ra max.:0.3 mm; precision rating:Not Rated; Outer Diameter (mm):45; r1,2 - min.:0.3 mm; ra - max.:0.3 mm; Enclosure Type:Non-Contact Seal; Bore Diameter (mm):58; dynamic load capacity:6.63 kN; closure type:Double Sealed; Inventory:0.0; Outside Diameter:2.283 Inch | 58 Mill; Basic dynamic load rating - C:6.6 kN; B:7 mm; d:45 mm; Weight / LBS:0.1; Minimum Buy Quantity:N/A; static load capacity:6.1 kN; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video