No. | Brand | g | Z | S | M | U | W | k | i |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | 7 mm | - | - | - | - | - |
71912ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bc:30,600 mm; Bore Diameter (mm):41,000; Ew:46,000 mm; Bearing number:K41X46X30.6; Fw:41,000 mm; Outer Diameter (mm):46,000; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Limiting speed:6700 r/min; Db min.:91 mm; Width (mm):23; C:17,5 mm; D:95 mm; Bore Diameter (mm):60; ra max.:1,5 mm; d1:77,8 mm; Weight:0,59 Kg; r4 min.:1,5 mm; Da min:85 mm; Basic dynamic load rating (C):95 kN; Fatigue load limit (Pu):13,4; Ca min.:4 mm; Outer Diameter (mm):95; d:60 mm; a:21 mm; Basic static load rating (C0):122 kN; rb max.:1,5 mm; Size (mm):60x95x23; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J:260 mm; Thread (G):φ26; Bore Diameter (mm):170; d:170 mm; H2:445,5 mm; A:194 mm; Bearing number:170PCR3301; h1:10 mm; L:320 mm; ℓ:10,5 Tolerance h14; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | h:25,4 mm; L:101,6 mm; G:7,874 mm; D:76,2 mm; F:6,858 mm; d:50,8 mm; Basic dynamic load rating (C):1020,5828325 kN; Weight:0,499 Kg; J:3,1496 mm; Outer Diameter (mm):76,2; Bearing number:LMBS32UUOP; L2 min.:2,667 mm; Bore Diameter (mm):50,8; L1:81,1022 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r:2.1; D:280 mm; Number of Rows of Rollers:Double Row; X2:0.67; X1:1; Z_:23; Y0:2; TSR rpm:1500; hidTable:ecat_NSSPHR; Cage Material:Steel; Noun:Bearing; C:100 mm; KBRG:2322; d:180 mm; Withdrawal Sleeve:Not Applicable; Minimum Buy Quantity:N/A; ALP1:12; Basic static load rating (C0):1750 kN; D_:280; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | S:10,9 mm; B:43,5 mm; Outer Diameter (mm):90; Size (mm):50x90x43.5; G:9,2 mm; C:20 mm; Bore Diameter (mm):50; Width (mm):43,5; d:50 mm; Bolt (G):M10X1; S1:32,6 mm; D:90 mm; Bearing number:SB210; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:72,7 mm; Basic static load rating (C0):40 kN; rb max.:1 mm; r3 min.:1 mm; D1:83,3 mm; d:55 mm; Da max.:91 mm; Db max:94 mm; Basic dynamic load rating (C):49 kN; ra max.:1,5 mm; r2 min.:1,5 mm; d2:63,6 mm; Bearing number:7211BECBPH; Weight:0,62 Kg; Width (mm):21; Outer Diameter (mm):100; Bore Diameter (mm):55; C:21 mm; r1 min.:1,5 mm; Fatigue load limit (Pu):1,66; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; D:200 mm; C:22 mm; Width (mm):22; Outer Diameter (mm):200; Size (mm):130x200x22; Bore Diameter (mm):130; B:22 mm; Bearing number:16026M; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):47; Basic dynamic load rating (C):16,5 kN; Bearing number:FNTA-3047; Weight:0,0089 Kg; Width (mm):2; Bore Diameter (mm):30; Size (mm):30x47x2; Basic static load rating (C0):79 kN; d:30 mm; D:47 mm; T:2 mm; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):22; C:12 mm; Basic static load rating (C0):14,3 kN; Outer Diameter (mm):28; Bearing number:TLA 2212 Z; Basic dynamic load rating (C):9,23 kN; Fw:22 mm; Size (mm):22x28x12; D:28 mm; Weight:0,0156 Kg; Width (mm):12; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video