No. | Brand | g | Z | S | M | U | W | k | i |
7011ACD/P4ADGA | SKF | - | - | - | 38 mm | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | 1,3 mm | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | 8 mm | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | 19 mm | - | - | - | - | - |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):10,9 kN; Bearing number:K14X18X17; Basic dynamic load rating (C):8,8 kN; Bc:17,0 mm; Fw:14 mm; Weight:0,0058 Kg; Outer Diameter (mm):18,0; Bore Diameter (mm):14; (Grease) Lubrication Speed:15000 r/min; Ew:18,0 mm; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):0,391 kN; B:2,779 mm; C:2,779 mm; L1:0,221 mm; d:4,762 mm; Bearing number:RI-5632; L:0,279 mm; Bore Diameter (mm):4,762; Width (mm):2,779; Outer Diameter (mm):7,938; Size (mm):4.762x7.938x2.779; r min.:0,08 mm; D:7,938 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (Y0):1.91; r min.:3 mm; B1:86 mm; Outer Diameter (mm):270; D:270 mm; Size (mm):160x270x76; Bearing number:160KBE131; C:76 mm; Weight:19.2 Kg; Calculation factor (Y1):1.95; d:160 mm; r1 min.:1 mm; Bore Diameter (mm):160; Basic static load rating (C0):890 kN; Calculation factor (e):0.35; Basic dynamic load rating (C):530 kN; Width (mm):76; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SRI:2.46; da min:14; Enclosure:Open; B:7 mm; Weight:0,019 Kg; Outer Race Width:0.276 Inch | 7 Milli; Basic dynamic load rating (C):5,1 kN; B_:7; Product Group:B00308; Weight / LBS:0.04253; D:28 mm; overall width:7 mm; hidYobi:16001; bore diameter:12 mm; C0:2.37; mass:0.019; r:0.3; Long Description:12MM Bore; 28MM Outs; da min.:14 mm; DE_:24.762; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | K:6 mm; d:200 mm; Basic dynamic load rating (C):1529 kN; Bearing number:24044 EK30W33+AOH240; C:118 mm; Size (mm):200x340x118; Basic static load rating (C0):2548 kN; Width (mm):118; Bore Diameter (mm):200; Outer Diameter (mm):340; Weight:47,5 Kg; (Grease) Lubrication Speed:1300,5 r/min; D:340 mm; B:118 mm; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):7,85 kN; Outer Diameter (mm):42; Weight:0,042 Kg; r min.:0,3 mm; r1 min.:0,15 mm; Width (mm):9; Bearing number:7905C; (Grease) Lubrication Speed:25 000 r/min; d:25 mm; a:9 mm; Bore Diameter (mm):25; Angle (α):15 °; B:9 mm; Basic static load rating (C0):5,4 kN; (Oil) Lubrication Speed:33 000 r/min; C:9 mm; Size (mm):25x42x9; D:42 mm; |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,017 Kg; Bearing number:SIKAC5M; B:8 mm; h1:27 mm; Bore Diameter (mm):5; Basic dynamic load rating (C):3,25 kN; dk:11,1 mm; d4 max.:12 mm; d2:19 mm; d:5 mm; r1 min.:0,3 mm; l3 min.:8 mm; l4 max.:38 mm; C1:7,5 mm; l5:4 mm; Angle:13 °; w:9 Tolerance h14; Thread (G):M5 Tolerance 6H; d3:9 mm; l7 min.:9 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - max.:49 mm; ra max.:0.3 mm; precision rating:Not Rated; Outer Diameter (mm):45; r1,2 - min.:0.3 mm; ra - max.:0.3 mm; Enclosure Type:Non-Contact Seal; Bore Diameter (mm):58; dynamic load capacity:6.63 kN; closure type:Double Sealed; Inventory:0.0; Outside Diameter:2.283 Inch | 58 Mill; Basic dynamic load rating - C:6.6 kN; B:7 mm; d:45 mm; Weight / LBS:0.1; Minimum Buy Quantity:N/A; static load capacity:6.1 kN; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:0,3 mm; Width (mm):7; Size (mm):50x65x7; Bearing number:6810ZZ; r min.:0,3 mm; d:50 mm; Bore Diameter (mm):50; Basic static load rating (C0):6,1 kN; Weight:0,052 Kg; (Grease) Lubrication Speed:9600 r/min; Basic dynamic load rating (C):6,6 kN; D:65 mm; C:7 mm; B:7 mm; Outer Diameter (mm):65; da min.:52 mm; da max:53 mm; Da max.:63 mm; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30 mm; S:2 mm; Outer Diameter (mm):34; Df:42 mm; Bore Diameter (mm):30; D:34 mm; R:2 mm; Width (mm):26; Bearing number:EGF30260-E40; B:26 mm; Size (mm):30x34x26; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video