No. | Brand | g | Z | S | M | U | W | k | i |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | 1,3 mm | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | 12 mm | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | 10,9 mm | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | 7 mm | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):130; Angle (α):40 °; Size (mm):150x320x130; Bore Diameter (mm):150; D:320 mm; Basic static load rating (C0):760 kN; (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):320; d:150 mm; Weight:56,72 Kg; Basic dynamic load rating (C):516 kN; B1:130 mm; Bearing number:7330 B-UD; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):180; Bearing number:2317; B:60 mm; Basic dynamic load rating (C):140 kN; Bore Diameter (mm):85; Width (mm):60; d:85 mm; D:180 mm; (Grease) Lubrication Speed:3000 r/min; Weight:7,05 Kg; C:60 mm; Size (mm):85x180x60; Basic static load rating (C0):51 kN; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:702 mm; ra max.:5 mm; D1:778 mm; B:100 mm; r1,2 - min.:6 mm; Bearing number:619/630 N1MA; Calculation factor f0:16.7; Size (mm):850x630x100; Basic dynamic load rating C:624 kN; Calculation factor kr:0.02; D1 ≈:777.55 mm; Bore Diameter (mm):850; Basic static load rating C0:1340 kN; ra - max.:5 mm; Fatigue load limit - Pu:21.2 kN; Outer Diameter (mm):630; r1,2 min.:6 mm; Da - max.:827 mm; Calculation factor - f0:17; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:71; r5 min.:0,6 mm; Radial:12.5; Dynamic load rating axial (C):49,7 kN; RadialC0a:155.0; RadialC0r:68.5; Thrust:14.8; Limiting speeds(min-1):4300; D:62 mm; d:50 mm; rs:0.6; C2:10 mm; Bearing No.:NAXR50.Z; Bearing number:NAXR50.Z; C1:14 mm; D1:71 mm; Fw:50 mm; ThrustCa:49.7; C:35 mm; (Refer.)Mass(kg):0.452; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:642/632-B; Width (mm):41,275; C:31,75 mm; D:136,525 mm; R:3,5 mm; d:68,262 mm; Bore Diameter (mm):68,262; B:41,275 mm; Size (mm):68.262x136.525x41.27; Outer Diameter (mm):136,525; T1:16,662 mm; |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):24,1 kN; Bore Diameter (mm):30; Bc:13 mm; Ew:34 mm; (Grease) Lubrication Speed:9200 r/min; Outer Diameter (mm):34; Bearing number:K30X34X13; Basic dynamic load rating (C):13,5 kN; Weight:0,011 Kg; Fw:30 mm; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):92; Outer Diameter (mm):280; Angle (α):25 °; a:178,8 mm; Bore Diameter (mm):180; B1:92 mm; D:280 mm; Bearing number:7036 ADB; Size (mm):180x280x92; d:180 mm; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:36,322 mm; T:35,717 mm; Bore Diameter (mm):90; C:26,192 mm; Basic dynamic load rating (C):183 kN; d:90 mm; Da:135 mm; Basic static load rating (C0):287 kN; Bearing number:597X/592XE; a:33,4 mm; r min.:3 mm; db:99 mm; Calculation factor (e):0,44; r1 min.:0,8 mm; Db:142 mm; da:104 mm; Width (mm):36,322; Calculation factor (Y0):0,75; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db max.:421 mm; C:82,55 mm; rb max.:6,4 mm; d:384,175 mm; Basic static load rating (C0):4210 kN; r min.:6,4 mm; Width (mm):104,775; r1 min.:6,4 mm; D:546,1 mm; T:104,775 mm; da min.:404 mm; a:97,6 mm; Size (mm):384.175x546.1x104.77; Da max.:525 mm; B:104,775 mm; Db:515 mm; ra max.:6,4 mm; Da min:505 mm; Bore Diameter (mm):384,175; Basic dynamic load rating (C):1900 kN; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N:12 mm; A1:26 mm; A3:11 mm; J:111 mm; Basic static load rating (C0):21,3 kN; B:49,2 mm; Basic dynamic load rating (C):34,1 kN; A2:9 mm; Bolt (G):M10; L:133 mm; Weight:2 Kg; Bore Diameter (mm):38,1; d:38,1 mm; H3:92,075 mm; Bearing number:UCFCX08-24E; S:19 mm; J1:78,5 mm; A4:39,2 mm; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video