No. | Brand | g | Z | S | M | U | W | k | i |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | 2.5 mm | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:1150 mm; Size (mm):710x1150x345; B:345 mm; Width (mm):345; d1:670 mm; Basic static load rating (C0):24800 kN; Weight:1400 Kg; d:710 mm; Basic dynamic load rating (C):11800 kN; C:345 mm; (Grease) Lubrication Speed:160 r/min; Bearing number:231/710 KCW33+AH31/7; Outer Diameter (mm):1150; Bore Diameter (mm):710; |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:75 mm; Fw:85 mm; Size (mm):75x115x20; Weight:0.745 Kg; Outer Diameter (mm):115; (Grease) Lubrication Speed:5600 r/min; Basic dynamic load rating (C):57,5 kN; r1 min.:1 mm; Basic static load rating (C0):71 kN; r min.:1.1 mm; Bore Diameter (mm):75; B:20 mm; D:115 mm; Width (mm):20; Bearing number:NJ 1015; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,092 Kg; r min.:0,6 mm; J:32,7 mm; B:12 mm; Basic static load rating (C0):14,1 kN; Basic dynamic load rating (C):15,1 kN; Bearing number:NJ1005; Outer Diameter (mm):47; r1 min.:0,3 mm; d:25 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:16 000 r/min; Size (mm):25x47x12; C:12 mm; D:47 mm; Fw:30,5 mm; Width (mm):12; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | A2:21 mm; S:19 mm; Basic static load rating (C0):17,8 kN; A:38 mm; L:130 mm; Basic dynamic load rating (C):29,1 kN; d:34,925 mm; A1:14 mm; A0:51,2 mm; N:13 mm; J:102 mm; Bore Diameter (mm):34,925; Bearing number:UCFX07-22E; B:49,2 mm; Bolt (G):7/16; Weight:2 Kg; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SRI:2.46; da min:14; Enclosure:Open; B:7 mm; Weight:0,019 Kg; Outer Race Width:0.276 Inch | 7 Milli; Basic dynamic load rating (C):5,1 kN; B_:7; Product Group:B00308; Weight / LBS:0.04253; D:28 mm; overall width:7 mm; hidYobi:16001; bore diameter:12 mm; C0:2.37; mass:0.019; r:0.3; Long Description:12MM Bore; 28MM Outs; da min.:14 mm; DE_:24.762; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):36,65; Outer Diameter (mm):72; Bi:37,7 mm; Size (mm):36.65x72x37.7; Width (mm):37,7; d:36,65 mm; C:17 mm; D:72 mm; B:37,7 mm; Bearing number:207KPPB3; Be:17 mm; A:31,78 mm; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:5000 r/min; d:85 mm; Bearing number:NK85/35; Width (mm):35; r:1 mm; D:105 mm; Weight:0,61 Kg; Outer Diameter (mm):105; C:35 mm; Size (mm):85x105x35; Bore Diameter (mm):85; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):214 kN; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Outside Diameter Tolerance (Do tol.):28.075 / 28.035; Bore Diameter (mm):25; Bearing Outside Diameter, Nominal(Do):28.000; Bearing Type:straight; ID Chamfer Length (Ci):0.500; Bearing number:AST11 2525; Wall Thickness (S3):1.505; Outer Diameter (mm):28; Housing Bore Dia. (Dh):28 +0.021 / +0; Material:Bronze shell with PT; Bearing Length, Nominal (B):25.000; Bearing Bore after Mounting (di):25.071 / 24.99; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | h:25,4 mm; L:101,6 mm; G:7,874 mm; D:76,2 mm; F:6,858 mm; d:50,8 mm; Basic dynamic load rating (C):1020,5828325 kN; Weight:0,499 Kg; J:3,1496 mm; Outer Diameter (mm):76,2; Bearing number:LMBS32UUOP; L2 min.:2,667 mm; Bore Diameter (mm):50,8; L1:81,1022 mm; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:6 mm; B:6 mm; r min.:0,3 mm; D:17 mm; Outer Diameter (mm):17; Size (mm):6x17x6; Bearing number:606-2RS; Bore Diameter (mm):6; Width (mm):6; C:6 mm; |
7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video