No. | Brand | g | Z | S | M | U | W | k | i |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | 107 mm | - | - | 983 mm | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max:102 mm; Weight:3,5 Kg; r2 min.:3 mm; Size (mm):90x155x46; Db min.:147 mm; Calculation factor (e):0,33; r3 min.:3 mm; D:155 mm; Limiting speed:4000 r/min; C:38 mm; Da min:135 mm; d:90 mm; Width (mm):46; T:46 mm; Bore Diameter (mm):90; a:34 mm; Basic static load rating (C0):430 kN; Outer Diameter (mm):155; Basic dynamic load rating (C):286 kN; r1 min.:3 mm; |
NN3012TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:920 mm; Bearing number:240/630 EK30W33+AOH2; Size (mm):600x920x290; Width (mm):290; Outer Diameter (mm):920; Basic static load rating (C0):16200 kN; Weight:730 Kg; d:600 mm; C:290 mm; (Grease) Lubrication Speed:381,6 r/min; Basic dynamic load rating (C):7040 kN; Bore Diameter (mm):600; B:290 mm; K:12 mm; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):180; Bearing number:2317; B:60 mm; Basic dynamic load rating (C):140 kN; Bore Diameter (mm):85; Width (mm):60; d:85 mm; D:180 mm; (Grease) Lubrication Speed:3000 r/min; Weight:7,05 Kg; C:60 mm; Size (mm):85x180x60; Basic static load rating (C0):51 kN; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra max.:0.3 mm; Basic static load rating - C0:42.5 kN; Fatigue load limit Pu:5.2 kN; Category:Roller Bearings; d:25 mm; Outer Diameter (mm):25; r1,2 - min.:0.3 mm; Product Group:B04144; Manufacturer Name:SKF; da - min.:27 mm; Basic dynamic load rating C:24.6 kN; Weight / Kilogram:0.078; r1,2 min.:0.3 mm; Basic dynamic load rating - C:24.6 kN; Reference speed:14000 r/min; Mass bearing:0.08 kg; Bearing number:NKI 25/20 TN; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:17 mm; Width (mm):17; D:62 mm; d:25 mm; Outer Diameter (mm):62; Bore Diameter (mm):25; Bearing number:NUP 305; Size (mm):25x62x17; B:17 mm; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:12 mm; r3 min.:0,15 mm; D1:43 mm; da min.:32 mm; d1:36 mm; r1 min.:0,3 mm; Width (mm):9; (Grease) Lubrication Speed:38 000 r/min; B:9 mm; Bearing number:HB30 /S 7CE1; Da max.:45 mm; Basic dynamic load rating (C):4,88 kN; r5 min.:0,15 mm; db min:32 mm; r2 min.:0,3 mm; D:47 mm; Basic static load rating (C0):3,15 kN; rb max.:0,15 mm; Size (mm):30x47x9; Bore Diameter (mm):30; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:KB1029; Bore Diameter (mm):10; Outer Diameter (mm):19; Basic dynamic load rating (C):0,37 kN; Weight:0,024 Kg; D:19 mm; D1:18 mm; L1:22 mm; L:29 mm; d:10 mm; W:1,3 mm; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):12; Bearing number:DL 14 12; Outer Diameter (mm):20; Basic dynamic load rating (C):7.90 kN; Size (mm):14x20x12; Fw:14 mm; D:20 mm; C:12 mm; Weight:0.011 Kg; Bore Diameter (mm):14; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):10,5 kN; Weight:0,0181 Kg; Basic static load rating (C0):12 kN; Fw:14 mm; C:16 mm; Size (mm):14x22x16; (Grease) Lubrication Speed:9500 r/min; Bearing number:HK142216; Bore Diameter (mm):14; Outer Diameter (mm):22; Width (mm):16; D:22 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r:2.1; D:280 mm; Number of Rows of Rollers:Double Row; X2:0.67; X1:1; Z_:23; Y0:2; TSR rpm:1500; hidTable:ecat_NSSPHR; Cage Material:Steel; Noun:Bearing; C:100 mm; KBRG:2322; d:180 mm; Withdrawal Sleeve:Not Applicable; Minimum Buy Quantity:N/A; ALP1:12; Basic static load rating (C0):1750 kN; D_:280; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video