No. | Brand | g | Z | S | M | U | W | k | i |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | 25,4 mm | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Dynamic Load Rating:5,750,000 N; Constant e:0.31; Da (max):622 mm; Axial Load Factor Y1:2.18; B:200 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y2:3.24; d:400 mm; ra (max):5 mm; Nr. of Holes:8; Retainer Material:Machined Brass; Fillet Radius/Chamfer:6 mm; da (min):428 mm; Limiting Speed - Oil:720 rpm; Axial Load Factor Y0:2.13; Configuration:Double Row; Hole Diameter (do):15 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):8; Ew:11 mm; Weight:0,0019 Kg; Fw:8 mm; Basic dynamic load rating (C):3,63 kN; Outer Diameter (mm):11; Bc:10 mm; Bearing number:KT 81110; Basic static load rating (C0):3,6 kN; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight / Kilogram:0.825; Limiting speed:8000 r/min; Inner Race Width:0 Inch | 0 Millimete; ba min.:3 mm; Snap ring:SP 110; da max.:75.4 mm; Internal Special Features:No; r1 min.:1,5 mm; UNSPSC:31171504; Keyword String:Ball; Basic static load rating (C0):36 kN; Bore:2.362 Inch | 60 Mill; r0 max.:0,6 mm; D2 ≈:98 mm; da max:75,4 mm; Da max.:101 mm; Db min.:118 mm; Calculation factor kr:0.025; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):28,575; internal clearance:C0; outer ring width:20.637 mm; Enclosure:Open; Outside Diameter:2.813 Inch | 71.45 M; d1:44.9 mm; fillet radius:2 mm; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Long Description:1-1/8" Bore; 2-; Manufacturer Item Number:RMS 9; Product Group:B00308; Inventory:0.0; D1 ≈:59.05 mm; closure type:Open; r1,2 min.:2.4 mm; Manufacturer Name:SKF; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:180 mm; Weight:575 Kg; C:180 mm; (Grease) Lubrication Speed:230,4 r/min; Width (mm):180; D:1420 mm; Bore Diameter (mm):1180; Outer Diameter (mm):1420; Basic static load rating (C0):18228 kN; Size (mm):1180x1420x180; K:12 mm; d:1180 mm; Bearing number:238/1180 K; Basic dynamic load rating (C):5752,6 kN; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bc:30,600 mm; Bore Diameter (mm):41,000; Ew:46,000 mm; Bearing number:K41X46X30.6; Fw:41,000 mm; Outer Diameter (mm):46,000; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r2 min.:1,5 mm; Basic dynamic load rating (C):168 kN; Weight:1,6 Kg; F:78,5 mm; r1 min.:1,5 mm; Bearing number:NU2213-E-MPA; Width (mm):31; B:31 mm; Outer Diameter (mm):120; C:31 mm; d:65 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Basic static load rating (C0):183 kN; Bore Diameter (mm):65; D:120 mm; S:1,9 mm; Size (mm):65x120x31; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | B:280,000 mm; d:440,000 mm; Size (mm):440x780x280; Outer Diameter (mm):780,000; Width (mm):280,000; Bore Diameter (mm):440,000; Bearing number:2RNU8804; C:280,000 mm; D:780,000 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation FAG:713660310; Bearing number:CX457; Designation SKF:VKBA 3526; Designation SNR:R165.26; Designation Ruville:6526; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Mounted Units &; Weight / Kilogram:0.06; Minimum Buy Quantity:N/A; m:26 mm; d2:4,5 mm; Outer Diameter (mm):28,14; Dynamic load rating axial (C):2,55 kN; H:17,5 mm; Inventory:0.0; Static load rating axial (C0):2,42 kN; r min.:0,3 mm; A2:35 mm; Dynamic load rating radial (C):7,4 kN; Manufacturer Name:SCHAEFFLER GROUP; Bolt (G):M4; D:28,14 mm; n:26 mm; A1:35 mm; Width (mm):16; d:10 mm; |
7208ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video