No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
L6-33E9Z | Rotek | 70 mm | 13 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
3R8-79E9 | Rotek | - | - | - | - | - | 782475246861 | - | - |
S16-112E1 | Rotek | 1.9375 in | - | - | - | - | 782476948016 | - | - |
R9-59N3 | Rotek | 1.6875 in | - | - | - | - | 782475986415 | - | - |
L6-22N9ZD | Rotek | 1.6875 in | - | - | - | - | 782476479145 | - | - |
L9-57E9Z | Rotek | - | - | - | - | - | 782475796410 | - | - |
A8-22N2A | Rotek | 1.0000 in | - | - | - | - | - | - | - |
3R6-79N9 | Rotek | - | - | - | - | - | 782475838448 | - | - |
A19-111E1 | Rotek | 30.0000 mm | - | - | - | - | 782476481452 | - | - |
R9-67N3 | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | 1.0000 in | - | - | - | - | 782475526567 | - | - |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-43P9Z | Rotek | 1.1875 in | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | 300 mm | 40 mm | 405 mm | 339 mm | 361 mm | - | 2.5 mm | - |
A14-43P1 | Rotek | - | - | - | - | - | 782475837267 | - | - |
R8-35E3 | Rotek | - | - | - | - | - | 782475466597 | - | - |
W13-24P1 | Rotek | 3.4375 in | - | - | - | - | 782475035489 | - | - |
A18-89P1 | Rotek | 2.0000 in | - | - | - | - | - | - | - |
A12-32P2 | Rotek | 1.4375 in | - | - | - | - | 782475698042 | - | - |
R8-49N3 | Rotek | 0.7500 in | - | - | - | - | 782475509942 | - | - |
M7-39P1 | Rotek | 1.2500 in | - | - | - | - | - | - | - |
3R10-98N1B | Rotek | 40.0000 mm | - | - | - | - | - | - | - |
3R10-88N2B | Rotek | 2.9375 in | - | - | - | - | 782475034024 | - | - |
W13-38P1 | Rotek | - | - | - | - | - | 782475483976 | - | - |
L6-43E9Z | Rotek | - | - | - | - | - | 782476504007 | - | - |
L6-16P9Z | Rotek | 2.4375 in | - | - | - | - | 782475035779 | - | - |
L6-33E9Z Rotek Slewing Ring Bearings | D:100 mm; Da:92 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; d:70 mm; da:77 mm; |
A14-49P1A Rotek Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; UPC:782475894987; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Base to Center Height:Low; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Housing Material:Cast Iron; Ship Weight:2.15 LB; |
L6-22P9ZD Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; d:2.6875 in; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Ship Weight:43.4 LB; Setscrew Angle:65; Bearing Series:211 Series; Housing Product Type:K / DI; Seal Type:Triple Lip; |
L6-16P9Z Rotek Slewing Ring Bearings | Bearing Series:207 Series; Ship Weight:59.15 LB; Housing Series:207 SERIES (207 - 20; Housing Product Type:SPECIAL DUTY; d:2.4375 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; UPC:782475035779; Expansion Type:Non-Expansion; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
A6-9E1B Rotek Slewing Ring Bearings | Screw Diameter:1.2500 in; Frame Size:50; Angle Size:3-1/2 X 3-1/2 X 3/8; Ship Weight:118 LB; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:60.0000 in; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; UPC:782475967278; |
L6-29N9Z Rotek Slewing Ring Bearings | d:2.9375 in; Base to Center Height:Standard; Seal Type:Single Lip; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; End Cap Groove:No; Ball Material:Steel; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; UPC:782475122882; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; |
R8-49N3 Rotek Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; d:0.7500 in; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow B; UPC:782475509942; Ball Bearing Housing Series:204 Series; |
M6-39P1 Rotek Slewing Ring Bearings | Ship Weight:29 LB; d:2.4375 in; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.7500 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Bearing Series:207 Series; Expansion Type:Expansion; Grease Type:None; UPC:782476370008; |
A10-22E5A Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; d:30.0000 mm; Grease Type:Unirex N2; Bearing Insert Material:Steel; Flinger Type:None; Bearing Inner Ring Material:Steel; Bearing Duty:Intermediate Duty; UPC:782475466412; Retainer Type:Std Retainer; Self Aligning:Self Centering; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Flinger Material:None; Max Bearing Speed:6500 rpm; Bearing Outer Ring Material:Steel; |
S10-63E1 Rotek Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; UPC:782475698509; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:215 Series; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:27 LB; Grease Type:Mobilgrease XHP222; Split Housing:NO; Housing Type:Top Angle Take-Up; d:3.0000 in; Bearing Locking Device:Setscrew; |
3R10-117N3D Rotek Slewing Ring Bearings Video