No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
L4-13P9Z | Rotek | 3.5000 in | - | - | - | - | 782475725496 | - | - |
L9-57N9Z | Rotek | 2.9375 in | - | - | - | - | 782475724932 | - | - |
L9-57P9Z | Rotek | - | - | - | - | - | 782475863075 | - | - |
M4-16P4 | Rotek | 1.4375 in | - | - | - | - | 782475054749 | - | - |
M5-34P1Z | Rotek | 1.1250 in | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
W14-60P1 | Rotek | 1.1250 in | - | - | - | - | 782475115198 | - | - |
L9-49E9Z | Rotek | 1.1875 in | - | - | - | - | 782475892204 | - | - |
M5-34P1 | Rotek | - | - | - | - | - | 782475863709 | - | - |
A8-22N2A | Rotek | 1.0000 in | - | - | - | - | - | - | - |
L6-37E9Z | Rotek | 3.4375 in | - | - | - | - | 782475035854 | - | - |
A16-79P1A | Rotek | - | - | - | - | - | 782475583652 | - | - |
M5-40P1 | Rotek | - | - | - | - | - | 782475233557 | - | - |
3R10-117N3D | Rotek | 35.0000 in | - | - | - | - | 782475997169 | - | - |
R8-30E3 | Rotek | 3.2500 in | - | - | - | - | 782475717989 | - | - |
R8-42N3 | Rotek | 4.5000 in | - | - | - | - | 782475964130 | - | - |
R8-49N3 | Rotek | 0.7500 in | - | - | - | - | 782475509942 | - | - |
R8-39E3 | Rotek | - | - | - | - | - | 782475885893 | - | - |
R8-44N3 | Rotek | 30.0000 mm | - | - | - | - | 782476479220 | - | - |
3R10-88N2B | Rotek | 2.9375 in | - | - | - | - | 782475034024 | - | - |
3R8-88P9 Rotek Slewing Ring Bearings | Split Housing:SPLIT; Base to Center Hight Numeric:5.0000 in; Shaft Attachment Type:SETSCREW; Ship Weight:118 LB; Setscrew Angle:65; Housing Series:315 SERIES (315 - 40; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:4.0000 in; Bearing Bore Shape:Tapered; UPC:782475726066; Bearing Series:315 Series; |
L9-57P9Z Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; End Cap Groove:Yes; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Seal Type:Single Lip; UPC:782475863075; Flinger Type:Rubberized; Bearing Series:206 Series; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ring Size:Standard; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; |
L4-17P9Z Rotek Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Ship Weight:42.01 LB; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:2.9375 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Setscrew Angle:65; Base to Center Hight Numeric:3.7500 in; Bearing Series:215 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; |
A24-107N1 Rotek Slewing Ring Bearings | Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; B:20 mm; Radius:1 mm; Da:143 mm; d:110 mm; da:126 mm; Oil Holes:2.5 mm; D:160 mm; |
M5-40P1Z Rotek Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Series:206 Series; Bearing Duty:Medium Duty; Ball Grade:Class 10; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:6500 rpm; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Ship Weight:2.9 LB; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; |
L6-43P9Z Rotek Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Stainless Steel; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Insert Material:Stainless Steel; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; |
L9-46P9Z Rotek Slewing Ring Bearings | Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Bearing Series:206 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; |
L6-25E9Z Rotek Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Ship Weight:2.5 LB; Ball Grade:Class 10; |
A6-9P4 Rotek Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475255559; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; |
L6-43P9ZD Rotek Slewing Ring Bearings | Split Housing:SPLIT; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; d:5.9375 in; Bearing Bore Shape:Tapered; Housing Series:507 SERIES (507 - 60; UPC:782475037131; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Ship Weight:585 LB; |
3R16-102P5 Rotek Slewing Ring Bearings Video