No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
3R8-98E9 | Rotek | 0.9375 in | - | - | - | - | 782475888481 | - | - |
R8-44E3 | Rotek | 2.7500 in | - | - | - | - | 782475697656 | - | - |
A8-22N2A | Rotek | 1.0000 in | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | 1.5000 in | - | - | - | - | 782475412242 | - | - |
3R10-88N2B | Rotek | 2.9375 in | - | - | - | - | 782475034024 | - | - |
A16-56N5 | Rotek | 3.1875 in | - | - | - | - | 782475696765 | - | - |
L6-43N9Z | Rotek | 120 mm | 25 mm | 180 mm | 138 mm | 158 mm | - | 1.5 mm | - |
M5-36P1 | Rotek | - | - | - | - | - | 782476172558 | - | - |
W13-51P1D | Rotek | - | - | - | - | - | - | - | - |
A16-78E4 | Rotek | 400 mm | 35 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
3R6-55E9 | Rotek | 2.0000 in | - | - | - | - | 782475759354 | - | - |
W14-60P1 | Rotek | 1.1250 in | - | - | - | - | 782475115198 | - | - |
3R10-125P1B | Rotek | 1.4375 in | - | - | - | - | 782475348688 | - | - |
A12-42E3 | Rotek | - | - | - | - | - | 782475001019 | - | - |
3R6-71E9 | Rotek | - | - | - | - | - | 782475214877 | - | - |
3R10-98P9 | Rotek | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | 4.4375 in | - | - | - | - | 782475035922 | - | - |
A6-11E4 | Rotek | - | - | - | - | - | 782475961429 | - | - |
A12-22E2 | Rotek | 1.7500 in | - | - | - | - | 782475696673 | - | - |
A14-31P3 | Rotek | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
3R6-71N9 | Rotek | 0.7500 in | - | - | - | - | 782475506019 | - | - |
M7-42P1Z | Rotek | 2.4375 in | - | - | - | - | 782475698752 | - | - |
3R8-88N9 | Rotek | 1.7500 in | - | - | - | - | 782475725700 | - | - |
M5-26P1 | Rotek | 2.6875 in | - | - | - | - | 782475725045 | - | - |
A8-17P1DU | Rotek | 25.0000 in | - | - | - | - | 782475881291 | - | - |
M4-38P4 | Rotek | 2.2500 in | - | - | - | - | 782475725922 | - | - |
L6-25E9ZD | Rotek | 3.4375 in | - | - | - | - | 782476045074 | - | - |
A14-43P1 Rotek Slewing Ring Bearings | Angle Size:3 X 3 X 1/2; UPC:782475837267; Screw Diameter:1.0000 in; Screw Treatment:STAINLESS STEEL; Frame Size:50; Special Coating:STANDARD PAINT; Ship Weight:60 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:LIGHT DUTY; |
R9-67N3 Rotek Slewing Ring Bearings | Ball Material:Steel; Flinger Type:Standard; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Seal Type:Shield; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Retainer Type:Max Life Cage; Ball Grade:Class 10; Ship Weight:9.74 LB; Bearing Family:D-Lock Ball Bearing; Max Bearing Speed:3500 rpm; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; |
L9-46P9Z Rotek Slewing Ring Bearings | Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Retainer Material:Nylon; Bearing Series:206 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; |
A12-34E2AG Rotek Slewing Ring Bearings | Expansion Type:Expansion; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (109 - 11; Ship Weight:31 LB; Bearing Series:111 Series; Seal Type:Grease Seal (Taper); Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; UPC:782475054954; Split Housing:SPLIT; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; d:1.7500 in; Grease Type:Mobilgrease XHP222; |
L6-16E9Z Rotek Slewing Ring Bearings | Housing Coating:Powder Coat; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Bearing Family:Babbitted; UPC:782475018550; Bearing Insert Material:Steel; Ship Weight:3.7 LB; Max Bearing Speed:600 rpm; Bearing Locking Device:N/A; Split Housing:NO; Bearing Bore Shape:Round; Expansion Type:Expansion; Metric Housing Dimensions:NO; Housing Type:Type A Babbitted Tak; |
M4-12P4Z Rotek Slewing Ring Bearings | d:2.1875 in; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Retainer Type:Std Retainer; Bearing Series:211 Series; Ship Weight:5.48 LB; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; Ball Grade:Class 10; End Cap Groove:No; Housing Material:Cast Iron; Max Bearing Speed:3500 rpm; Flinger Type:Rubberized; |
L6-43P9ZD Rotek Slewing Ring Bearings | Split Housing:SPLIT; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; d:5.9375 in; Bearing Bore Shape:Tapered; Housing Series:507 SERIES (507 - 60; UPC:782475037131; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Ship Weight:585 LB; |
A8-25N2 Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Bearing Family:D-Lock Ball Bearing; End Cap Groove:Yes; d:30.0000 mm; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; |
RKS. 512080101001 SKF Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Bearing Series:206 Series; Ball Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ship Weight:0.64 LB; d:25.0000 in; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Pillow Block; Self Aligning:Yes; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; |
A18-80E1 Rotek Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:205 Series; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Retainer Material:Nylon; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Seal Type:Single Lip; |
3R6-79N9 Rotek Slewing Ring Bearings Video