No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
L9-38N9Z | Rotek | 1.3750 in | - | - | - | - | 782475119820 | - | - |
A12-47N3E | Rotek | - | - | - | - | - | 782476185626 | - | - |
3R10-82E3C | Rotek | 75.0000 mm | - | - | - | - | 782476480301 | - | - |
A18-89E1 | Rotek | 1.0000 in | - | - | - | - | 782475119622 | - | - |
R11-79E3 | Rotek | - | - | - | - | - | 782475584000 | - | - |
3R8-98E9 | Rotek | 0.9375 in | - | - | - | - | 782475888481 | - | - |
A16-95N6 | Rotek | 1.4375 in | - | - | - | - | 782475035076 | - | - |
M7-42P1 | Rotek | - | - | - | - | - | - | - | - |
3R10-111N2F | Rotek | - | - | - | - | - | 782475881598 | - | - |
L6-16P9ZD | Rotek | 2.6875 in | - | - | - | - | - | - | - |
3R6-79N9 | Rotek | - | - | - | - | - | 782475838448 | - | - |
3R13-122N1B | Rotek | 0.7500 in | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | 2.9375 in | - | - | - | - | 782475122882 | - | - |
R9-67E3 | Rotek | 1.4375 in | - | - | - | - | 782475987634 | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | 782475890798 | - | - |
R9-63N3 | Rotek | 1.4375 in | - | - | - | - | 782475242924 | - | - |
W13-24P1 | Rotek | 3.4375 in | - | - | - | - | 782475035489 | - | - |
A16-67P2 | Rotek | 130 mm | 25 mm | 190 mm | 148 mm | 168 mm | - | 1.5 mm | - |
3R8-68N3B | Rotek | 1.0000 in | - | - | - | - | - | - | - |
3R6-71E9 | Rotek | - | - | - | - | - | 782475214877 | - | - |
R8-35E3 | Rotek | - | - | - | - | - | 782475466597 | - | - |
A16-79P1A | Rotek | - | - | - | - | - | 782475583652 | - | - |
R11-71E3 | Rotek | 1.7500 in | - | - | - | - | - | - | - |
A12-18E5 | Rotek | 50.0000 in | - | - | - | - | - | - | - |
A12-35N5 | Rotek | 1.2500 in | - | - | - | - | 782475118632 | - | - |
R9-63E3 | Rotek | 2.5625 in | - | - | - | - | 782476767198 | - | - |
3R6-55N9 | Rotek | 2.9375 in | - | - | - | - | 782475964642 | - | - |
H8-54N1 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | 0.6250 in | - | - | - | - | 782475322879 | - | - |
A8-25N2 | Rotek | 30.0000 mm | - | - | - | - | 782475961566 | - | - |
L9-42P9Z Rotek Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Duty:Medium Duty; Ball Bearing Housing Series:210 Series; Base to Center Height:Not Applicable; Ball Material:Steel; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Series:210 Series; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Max Bearing Speed:4500 rpm; |
R11-79E3 Rotek Slewing Ring Bearings | UPC:782475584000; Frame Size:502; Ship Weight:38.24 LB; Screw Diameter:1.2500 in; Take-Up Frame Travel:24.0000 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; Angle Size:2 X 2 X 3/16; |
L6-16N9Z Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; d:2.6875 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Series:211 Series; Ship Weight:43.24 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Base to Center Hight Numeric:3.5000 in; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; UPC:782475918393; Housing Series:516 SERIES (211 - 21; |
M5-30P1Z Rotek Slewing Ring Bearings | Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Bore Shape:Round; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Self Aligning:Self Centering; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Flinger Material:Steel; |
R8-52E3 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Outer Ring Material:None; Max Bearing Speed:5250 rpm; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Stainless Steel; |
L6-43N9ZD Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; d:1.6875 in; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Bearing Insert Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:Standard; Retainer Material:Nylon; UPC:782476506926; Flinger Material:Steel; Base to Center Height:Standard; Expansion Type:Non-Expansion; Ring Size:Standard; |
A8-17N4D Rotek Slewing Ring Bearings | Bearing Outer Ring Material:Steel; UPC:782476282752; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Concentric Clamp Col; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Series:206 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; |
3R10-98P9 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Stainless Steel; Housing Coating:No Coating; Ball Bearing Housing Series:208 Series; Base to Center Height:Low; Retainer Type:Max Life Cage; Ship Weight:5.14 LB; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; |
R8-30E3 Rotek Slewing Ring Bearings | Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Expansion Type:Expansion; Bearing Insert Material:Steel; Seal Type:Triple Lip; d:3.2500 in; UPC:782475717989; Setscrew Angle:65; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Ship Weight:53 LB; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; |
M5-34P1Z Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ship Weight:2.56 LB; Base to Center Height:Not Applicable; Max Bearing Speed:5250 rpm; Ball Grade:Class 10; d:1.1250 in; Retainer Type:Max Life Cage; Bearing Series:206 Series; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Seal Type:Triple Lip; |
L9-53E9Z Rotek Slewing Ring Bearings Video