No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A16-53E1A | Rotek | 3.4375 in | - | - | - | - | 782475699162 | - | - |
M5-40P1 | Rotek | - | - | - | - | - | 782475233557 | - | - |
A14-89P1 | Rotek | - | - | - | - | - | 782475881420 | - | - |
3R8-122N1A | Rotek | 0.8750 in | - | - | - | - | 782476268534 | - | - |
R8-49N3 | Rotek | 0.7500 in | - | - | - | - | 782475509942 | - | - |
A12-22E2 | Rotek | 1.7500 in | - | - | - | - | 782475696673 | - | - |
M4-34P4 | Rotek | 2.1875 in | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | 200 mm | 25 mm | 260 mm | 218 mm | 238 mm | - | 2 mm | - |
3R8-88P9 | Rotek | 4.0000 in | - | - | - | - | 782475726066 | - | - |
A14-47N5A | Rotek | 30.0000 in | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | 782475997695 | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | 782475328178 | - | - |
S16-112E1 | Rotek | 1.9375 in | - | - | - | - | 782476948016 | - | - |
R8-44E3 | Rotek | 2.7500 in | - | - | - | - | 782475697656 | - | - |
A10-110P2D | Rotek | 1.3750 in | - | - | - | - | 782475953370 | - | - |
R8-49E3 | Rotek | 2.4375 in | - | - | - | - | 782476587406 | - | - |
A20-95N4 | Rotek | 3.1875 in | - | - | - | - | 782476587987 | - | - |
M6-39P1 | Rotek | 2.4375 in | - | - | - | - | 782476370008 | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
3R6-71P9 | Rotek | 1.6875 in | - | - | - | - | 782476736705 | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
A18-89E1 | Rotek | 1.0000 in | - | - | - | - | 782475119622 | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-98N9 | Rotek | - | - | - | - | - | 782475991877 | - | - |
A6-14E1 | Rotek | - | - | - | - | - | 782476175054 | - | - |
H7-30E1 | Rotek | 55.0000 in | - | - | - | - | 782476696719 | - | - |
H7-35N1 | Rotek | 30.0000 mm | - | - | - | - | 782475654413 | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | 782475118045 | - | - |
L6-16E9Z Rotek Slewing Ring Bearings | Housing Coating:Powder Coat; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Bearing Family:Babbitted; UPC:782475018550; Bearing Insert Material:Steel; Ship Weight:3.7 LB; Max Bearing Speed:600 rpm; Bearing Locking Device:N/A; Split Housing:NO; Bearing Bore Shape:Round; Expansion Type:Expansion; Metric Housing Dimensions:NO; Housing Type:Type A Babbitted Tak; |
M5-38P1Z Rotek Slewing Ring Bearings | Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Ball Material:Steel; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Series:212 Series; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; |
W16-84P1 Rotek Slewing Ring Bearings | d:40.0000 mm; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Bearing Family:D-Lock Ball Bearing; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Bearing Series:208 Series; Ship Weight:4.8 LB; Flinger Type:INTERNAL RUBBER LIP; |
M4-26P4 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; d:0.7500 in; Housing Material:Cast Iron; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Flinger Material:None; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; |
A18-89E1 Rotek Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; d:1.0000 in; Bearing Locking Device:Eccentric Collar; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Self Aligning:Self Centering; Base to Center Height:Standard; |
L6-29E9Z Rotek Slewing Ring Bearings | Bearing Locking Device:Setscrew; UPC:782475985128; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; d:1.6875 in; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.77 LB; Flinger Type:INTERNAL RUBBER LIP; |
3R6-49P9 Rotek Slewing Ring Bearings | Bearing Series:212 Series; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; Max Bearing Speed:6000 rpm; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; |
L9-57E9Z Rotek Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Retainer Material:Nylon; Flinger Type:None; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Flinger Material:None; Ship Weight:6.82 LB; Housing Type:4 Bolt Flange; Grease Type:Unirex N2; Ball Material:Steel; Bearing Series:210 Series; Bearing Insert Material:Steel; |
L9-49P9Z Rotek Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; UPC:782475738342; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; d:1.6875 in; Housing Material:Cast Iron; Ship Weight:5.33 LB; Flinger Material:None; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Base to Center Height:Not Applicable; |
S8-50E1 Rotek Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; d:2.5000 in; Bearing Bore Shape:Tapered; UPC:782475699421; Ship Weight:30.97 LB; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Product Type:K / DI; Seal Type:Triple Lip; Setscrew Angle:65; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; |
R8-35E3 Rotek Slewing Ring Bearings Video