No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A8-22E6 | Rotek | 1.4375 in | - | - | - | - | - | - | - |
A13-46N1A | Rotek | - | - | - | - | - | 782475115723 | - | - |
3R6-79P9 | Rotek | 70 mm | 13 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
M4-22P4 | Rotek | 3.4375 in | - | - | - | - | 782475699827 | - | - |
A19-150P1 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | 782475233557 | - | - |
M5-40P1Z | Rotek | 1.0000 in | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | 25.0000 in | - | - | - | - | 782475881291 | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | 782476696696 | - | - |
A24-107N1 | Rotek | 110 mm | 20 mm | 160 mm | 126 mm | 143 mm | - | 1 mm | - |
M4-26P4Z | Rotek | 3.0000 in | - | - | - | - | 782475696680 | - | - |
3R10-88N2B | Rotek | 2.9375 in | - | - | - | - | 782475034024 | - | - |
M7-42P1Z | Rotek | 2.4375 in | - | - | - | - | 782475698752 | - | - |
L4-13P9Z | Rotek | 3.5000 in | - | - | - | - | 782475725496 | - | - |
3R8-88E9 | Rotek | 1.8125 in | - | - | - | - | - | - | - |
R11-79N3 | Rotek | - | - | - | - | - | 782475284016 | - | - |
3R10-111N2F | Rotek | - | - | - | - | - | 782475881598 | - | - |
L6-29P9Z | Rotek | 3.9375 in | - | - | - | - | 782475696420 | - | - |
M6-39P1 | Rotek | 2.4375 in | - | - | - | - | 782476370008 | - | - |
L6-22N9ZD | Rotek | 1.6875 in | - | - | - | - | 782476479145 | - | - |
A12-47P2 | Rotek | 2.4375 in | - | - | - | - | 782475018499 | - | - |
A9-54N2 | Rotek | 250 mm | 25 mm | 310 mm | 267 mm | 289 mm | - | 2 mm | - |
A8-25N2 | Rotek | 30.0000 mm | - | - | - | - | 782475961566 | - | - |
A12-42E3 | Rotek | - | - | - | - | - | 782475001019 | - | - |
3R6-49E9 | Rotek | - | - | - | - | - | 782475889136 | - | - |
L6-33E9Z | Rotek | 70 mm | 13 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
A12-18E5 | Rotek | 50.0000 in | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
3R10-82E3C | Rotek | 75.0000 mm | - | - | - | - | 782476480301 | - | - |
R9-63E3 | Rotek | 2.5625 in | - | - | - | - | 782476767198 | - | - |
3R6-49P9 Rotek Slewing Ring Bearings | Bearing Series:212 Series; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Housing Type:Wide Slot Take-Up; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Ball Grade:Class 10; Grease Type:Unirex N2; Max Bearing Speed:6000 rpm; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; |
A19-111E1 Rotek Slewing Ring Bearings | Bearing Outer Ring Material:None; Retainer Material:Polymer; Bearing Series:206 Series; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Housing Coating:No Coating; Housing Material:Polymer; Self Aligning:Self Centering; Max Bearing Speed:5250 rpm; UPC:782476481452; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Stainless Steel; |
M4-38P4Z Rotek Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; d:0.6250 in; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; UPC:782475322879; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; |
R8-52E3 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Retainer Material:Polymer; Seal Type:Triple Lip; Bearing Outer Ring Material:None; Max Bearing Speed:5250 rpm; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Ball Grade:Class 10; Bearing Inner Ring Material:Stainless Steel; |
S8-56E1 Rotek Slewing Ring Bearings | Ship Weight:24.75 LB; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Series:203 SERIES (203 E); Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.0000 in; Bearing Series:203 Series; d:2.1875 in; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; UPC:782475696918; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; |
R8-35E3 Rotek Slewing Ring Bearings | Base to Center Height:Not Applicable; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Bearing Locking Device:Setscrew; Ball Grade:Class 10; UPC:782475466597; Seal Type:Single Lip; Housing Type:2 Bolt Flange With P; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; |
A14-43P1 Rotek Slewing Ring Bearings | Angle Size:3 X 3 X 1/2; UPC:782475837267; Screw Diameter:1.0000 in; Screw Treatment:STAINLESS STEEL; Frame Size:50; Special Coating:STANDARD PAINT; Ship Weight:60 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:6.0000 in; Take-Up Frame Style:LIGHT DUTY; |
A8-17P1DU Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Flinger Type:Rubberized; d:25.0000 in; Retainer Material:Nylon; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Material:Steel; Ship Weight:1.74 LB; Self Aligning:Yes; Expansion Type:Non-Expansion; |
A14-47N5A Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Ship Weight:1.4 LB; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; d:30.0000 in; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Ring Size:Standard; |
L6-43P9Z Rotek Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Stainless Steel; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Seal Type:Triple Lip; Bearing Insert Material:Stainless Steel; Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; |
A8-22N2A Rotek Slewing Ring Bearings Video