No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
L9-46P9Z | Rotek | 1.1875 in | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | 1.2500 in | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | 2.6875 in | - | - | - | - | 782475697601 | - | - |
L4-13P8ZD | Rotek | 1.6875 in | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | 2.9375 in | - | - | - | - | 782475697540 | - | - |
M5-34P1 | Rotek | - | - | - | - | - | 782475863709 | - | - |
R9-67E3 | Rotek | 1.4375 in | - | - | - | - | 782475987634 | - | - |
M4-38P4 | Rotek | 2.2500 in | - | - | - | - | 782475725922 | - | - |
A14-54N10C | Rotek | - | - | - | - | - | 782475150274 | - | - |
A16-95N6 | Rotek | 1.4375 in | - | - | - | - | 782475035076 | - | - |
A12-42E3 | Rotek | - | - | - | - | - | 782475001019 | - | - |
L6-37N9ZD | Rotek | 2.6875 in | - | - | - | - | - | - | - |
A8-30E8D | Rotek | 300 mm | 25 mm | 360 mm | 317 mm | 339 mm | - | 2.5 mm | - |
A14-48E22 | Rotek | 2.0000 in | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | 55.0000 mm | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
A12-125P1 | Rotek | 30.0000 in | - | - | - | - | 782475886173 | - | - |
W13-38P1 | Rotek | - | - | - | - | - | 782475483976 | - | - |
A19-111E1 | Rotek | 30.0000 mm | - | - | - | - | 782476481452 | - | - |
A14-56P1E | Rotek | - | - | - | - | - | 782476027476 | - | - |
R9-59N3 | Rotek | 1.6875 in | - | - | - | - | 782475986415 | - | - |
M5-31P1 | Rotek | 80 mm | 22 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
A16-78E4 | Rotek | 400 mm | 35 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
A14-31P3 | Rotek | 90 mm | 25 mm | 210 mm | 139 mm | 157 mm | - | - | 1.5 mm |
A14-18E1L Rotek Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; d:7.0000 in; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; UPC:782475787371; Expansion Type:Expansion; Ship Weight:468 LB; Housing Series:538 SERIES (615 - 70; Base to Center Hight Numeric:7.8800 in; Split Housing:SPLIT; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Bearing Series:615 Series; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; |
R8-44N3 Rotek Slewing Ring Bearings | Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Series:206 Series; Retainer Material:Polymer; UPC:782476479220; Ring Size:Standard; End Cap Groove:Yes; Max Bearing Speed:5250 rpm; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; |
3R10-98P9 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Stainless Steel; Housing Coating:No Coating; Ball Bearing Housing Series:208 Series; Base to Center Height:Low; Retainer Type:Max Life Cage; Ship Weight:5.14 LB; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; |
3R6-71E9 Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Max Bearing Speed:4000 rpm; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Material:Stainless Steel; Ring Size:Standard; UPC:782475214877; Ship Weight:4.26 LB; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Bearing Housing Series:208 Series; |
M4-26P4 Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; d:0.7500 in; Housing Material:Cast Iron; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Flinger Material:None; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; |
3R10-85N2A Rotek Slewing Ring Bearings | Flinger Material:Steel; Ball Material:Steel; Housing Type:2 Bolt Flange; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Retainer Material:Nylon; Self Aligning:Self Centering; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; |
A12-35N5 Rotek Slewing Ring Bearings | Anti-Rotation Pin:Yes; d:1.2500 in; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Flinger Type:None; UPC:782475118632; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Intermediate Duty; Seal Type:Single Lip; Retainer Material:Nylon; Flinger Material:None; Grease Type:Unirex N2; Bearing Bore Shape:Round; |
A8-22P11 Rotek Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Series:205 Series; Self Aligning:Self Centering; d:1.0000 in; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Housing Material:Cast Iron; |
S10-63E1 Rotek Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; UPC:782475698509; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:215 Series; Housing Product Type:TYPE E; Bearing Bore Shape:Tapered; Setscrew Angle:65; Ship Weight:27 LB; Grease Type:Mobilgrease XHP222; Split Housing:NO; Housing Type:Top Angle Take-Up; d:3.0000 in; Bearing Locking Device:Setscrew; |
A16-86P1 Rotek Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; d:2.7500 in; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Seal Type:Triple Lip; UPC:782475698530; Housing Type:Top Angle Take-Up; Ship Weight:27 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Setscrew Angle:65; |
A13-22P4 Rotek Slewing Ring Bearings Video