No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
L6-29N9Z | Rotek | 2.9375 in | - | - | - | - | 782475122882 | - | - |
M5-40P1Z | Rotek | 1.0000 in | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | 0.6250 in | - | - | - | - | 782475322879 | - | - |
S14-80E1 | Rotek | 2.4375 in | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | 50.0000 in | - | - | - | - | 782476183394 | - | - |
A13-22P4 | Rotek | 1.4375 in | - | - | - | - | 782475697045 | - | - |
L6-37P9ZD | Rotek | 2.7500 in | - | - | - | - | 782475725403 | - | - |
A13-38E1 | Rotek | 35.0000 mm | - | - | - | - | - | - | - |
A19-111E1 | Rotek | 30.0000 mm | - | - | - | - | 782476481452 | - | - |
L6-43E9Z | Rotek | - | - | - | - | - | 782476504007 | - | - |
RKS. 512080101001 | SKF | 25.0000 in | - | - | - | - | 782475992324 | - | - |
A19-150P1 | Rotek | - | - | - | - | - | - | - | - |
R11-79N3 | Rotek | - | - | - | - | - | 782475284016 | - | - |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | 4.5000 in | - | - | - | - | 782475964130 | - | - |
A8-22N2A | Rotek | 1.0000 in | - | - | - | - | - | - | - |
A10-47E1 | Rotek | - | - | - | - | - | 782475475896 | - | - |
M4-26P4Z | Rotek | 3.0000 in | - | - | - | - | 782475696680 | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | 782475118045 | - | - |
3R10-88N2B | Rotek | 2.9375 in | - | - | - | - | 782475034024 | - | - |
L6-33P9Z | Rotek | 1.0000 in | - | - | - | - | 782475883851 | - | - |
M5-22P1Z | Rotek | 250 mm | 40 mm | 355 mm | 289 mm | 311 mm | - | 2 mm | - |
3R10-98P9 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Material:Stainless Steel; Housing Coating:No Coating; Ball Bearing Housing Series:208 Series; Base to Center Height:Low; Retainer Type:Max Life Cage; Ship Weight:5.14 LB; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; |
A9-24P2 Rotek Slewing Ring Bearings | Housing Coating:No Coating; Ball Grade:Class 10; Max Bearing Speed:3600 rpm; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:210 Series; Grease Type:Mobilith SHC PM 220; Housing Material:Cast Iron; Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Retainer Type:Max Life Cage; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; |
A18-80N1 Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Ball Material:Steel; Max Bearing Speed:5000 rpm; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Base to Center Height:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; Ring Size:Standard; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
R8-35N3 Rotek Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Ship Weight:72 LB; Take-Up Frame Style:TOP ANGLE; Take-Up Frame Travel:30.0000 in; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782475681136; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; Frame Size:40; |
M4-34P4 Rotek Slewing Ring Bearings | Ball Material:Steel; d:2.1875 in; Seal Type:Triple Lip; Bearing Bore Shape:Round; Ball Grade:Class 10; Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Flinger Type:Rubberized; Bearing Series:211 Series; Ship Weight:8.47 LB; Retainer Type:Max Life Cage; Flinger Material:Steel; Grease Type:Mobilith SHC PM 220; End Cap Groove:Yes; Bearing Insert Material:Steel; Housing Coating:Powder Coat; |
3R6-79E9 Rotek Slewing Ring Bearings | Flinger Type:Rubberized; End Cap Groove:No; d:1.3750 in; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Flinger Material:Steel; |
L6-37P9Z Rotek Slewing Ring Bearings | Flinger Material:Stainless Steel; Seal Type:Triple Lip; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Outer Ring Material:None; Ship Weight:1.72 LB; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Bearing Series:207 Series; Max Bearing Speed:4500 rpm; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Bearing Family:Setscrew Ball Bearin; |
A12-42E3 Rotek Slewing Ring Bearings | Take-Up Frame Travel:60.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; UPC:782475001019; Frame Size:40; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Style:TOP ANGLE; Ship Weight:120 LB; Screw Treatment:ZINC PLATED; |
3R8-59N2E Rotek Slewing Ring Bearings | Ball Bearing Housing Series:204 Series; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Ship Weight:1.43 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Material:Cast Iron; Ring Size:Standard; Bearing Series:204 Series; Grease Type:Unirex N2; Ball Grade:Class 10; |
A10-35N1L Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; Flinger Material:Steel; Housing Coating:Powder Coat; Ship Weight:3.28 LB; Ball Material:Steel; Retainer Material:Nylon; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Ring Size:Standard; Ball Bearing Housing Series:206 Series; UPC:782476278786; |
A8-17N4D Rotek Slewing Ring Bearings Video