No. | Brand | U | S | h | L | H | J | F | c |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 33 mm | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):105; Bore Diameter (mm):160; Basic dynamic load rating (C):1360 kN; r min.:1 mm; D:230 mm; d:160 mm; Outer Diameter (mm):230; dk:200 mm; r1 min.:1 mm; Angle:8 °; Bearing number:GE160ES; B:105 mm; Weight:14,1 Kg; Size (mm):160x230x105; C:80 mm; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | d2:8 mm; d:16 mm; H:6 mm; ℓ:6 Tolerance h14; Weight:0,134 Kg; Bearing number:LMKP16UU; Basic dynamic load rating (C):0,77 kN; K:37 mm; D1:48 mm; Bore Diameter (mm):16; D:28 mm; d1:4,5 mm; L:37 mm; Tolerance perpendicularity (C):12; h:4,4 mm; Outer Diameter (mm):28; PCD:38 mm; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | D:180 mm; Weight:3.30 Kg; r1 min.:2.1 mm; Basic dynamic load rating (C):183 kN; (Grease) Lubrication Speed:3400 r/min; Bore Diameter (mm):100; Basic static load rating (C0):217 kN; d:100 mm; Size (mm):100x180x34; r min.:2.1 mm; Width (mm):34; Bearing number:NUP 220; Outer Diameter (mm):180; B:34 mm; Fw:120 mm; |
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings | B:272 mm; D:760 mm; C:272 mm; Calculation factor (Y2):2,9; Calculation factor (e):0,35; Da max.:724 mm; Da min:644 mm; r min.:7,5 mm; da min.:456 mm; Basic dynamic load rating (C):6450 kN; Width (mm):272; Bore Diameter (mm):420; Weight:534 Kg; Outer Diameter (mm):760; ra max.:6 mm; Size (mm):420x760x272; Basic static load rating (C0):11700 kN; Calculation factor (Y0):1,9; Bearing number:23284CAE4; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):32.004x55.562x15.875; T:15,875 mm; Width (mm):15,875; Bearing number:T1260; d:32,004 mm; R:0,8 mm; D:55,562 mm; Bore Diameter (mm):32,004; Outer Diameter (mm):55,562; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:24700 N; D:68.0000 mm; Oil Speed Rating n2:8800 rpm; B:24.00 mm; Grease Speed Rating n1:7200 rpm; d:45.000 mm; Fillet Radius rb:0.15 mm; Basic Static Radial Load Rating Co:26500 N; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | rb max.:0,3 mm; d:30 mm; Bearing number:54206U; r min.:0,6 mm; ra max.:0,6 mm; (Grease) Lubrication Speed:3200 r/min; Basic static load rating (C0):58 kN; Da max.:42 mm; A1:20 mm; D1:32 mm; T2:22 mm; d2:25 mm; b:5,5 mm; Width (mm):37; Size (mm):30x52x37; r1 min.:0,3 mm; Bore Diameter (mm):30; D:52 mm; B:7 mm; d3:52 mm; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):30.2; Outer Diameter (mm):85; Bore Diameter (mm):45; D:85 mm; C:30.2 mm; Weight:0.620 Kg; d:45 mm; Bearing number:5209ANS; B:30.2 mm; Basic static load rating (C0):32,5 kN; Size (mm):45x85x30.2; Basic dynamic load rating (C):40 kN; r min.:1.1 mm; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Static axial stiffness, preload class A:82 N/µm; Static axial stiffness, preload class B:142 N/µm; Bearing number:71818 CD/P4; Ball - Dw:7.144 mm; Reference grease quantity Gref:2.9 cm³; da min.:94.6 mm; Calculation factor - f:1.33; Mass bearing:0.28 kg; Calculation factor f2A:1; ra max.:1 mm; D1:107.1 mm; ra - max.:1 mm; rb - max.:0.3 mm; Calculation factor f1:1; db min.:94.6 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | B:7 mm; Width (mm):7; d:12 mm; Outer Diameter (mm):32; Basic dynamic load rating (C):2,68 kN; Bearing number:E12; Weight:0,028 Kg; (Grease) Lubrication Speed:22000 r/min; Size (mm):12x32x7; Bore Diameter (mm):12; D:32 mm; Basic static load rating (C0):0,75 kN; C:7 mm; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings Video