No. | Brand | U | S | h | L | H | J | F | c |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | 126,2 mm | 7,15 mm | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | 3,5 mm | - | - | - | - | 77 mm | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | B:27 mm; T:29 mm; d:130 mm; D:185 mm; Outer Diameter (mm):185; Weight:2,2 Kg; Size (mm):130x185x29; Width (mm):29; Bearing number:JP13049/10; Bore Diameter (mm):130; (Grease) Lubrication Speed:2100 r/min; C:21 mm; Basic static load rating (C0):283 kN; a:8,9 mm; Basic dynamic load rating (C):181 kN; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Size (mm):60x110x28; Bore Diameter (mm):60; d:60 mm; D:110 mm; F:72 mm; Basic dynamic load rating (C):144 kN; r1 min.:1,5 mm; B:28 mm; Weight:1,2 Kg; r2 min.:1,5 mm; Outer Diameter (mm):110; C:28 mm; Bearing number:NUP2212-E-TVP3; Width (mm):28; r3 min.:1,5 mm; Basic static load rating (C0):154 kN; r4 min.:1,5 mm; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | ra max.:1 mm; B:16 mm; (Grease) Lubrication Speed:8300 r/min; C:16 mm; Width (mm):16; Outer Diameter (mm):75; r min.:1 mm; Da max.:70 mm; da max:51,5 mm; Basic dynamic load rating (C):21 kN; Bore Diameter (mm):45; D:75 mm; da min.:50 mm; Size (mm):45x75x16; Weight:0,245 Kg; d:45 mm; Basic static load rating (C0):15,1 kN; Bearing number:6009-2RD; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):7; Width (mm):2,5; C:2,5 mm; B:2,5 mm; Basic dynamic load rating (C):0,3 kN; d:2,5 mm; Bearing number:692X; Size (mm):2.5x7x2.5; r min.:0,15 mm; D:7 mm; Bore Diameter (mm):2,5; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | C:28 mm; B:28 mm; Weight:4,2 Kg; D:300 mm; ra max.:2 mm; d:240 mm; Bore Diameter (mm):240; Size (mm):240x283x28; Da:285 mm; Width (mm):28; Ew:283 mm; Basic dynamic load rating (C):236 kN; r min.:2 mm; Bearing number:NCF1848V; da:254 mm; Outer Diameter (mm):283; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | da max:4,1 mm; ra max.:0,08 mm; Size (mm):3x6x2.5; Basic static load rating (C0):0,094 kN; Bore Diameter (mm):3; Bearing number:673SSA; Width (mm):2,5; C:2,5 mm; (Grease) Lubrication Speed:60 000 r/min; Weight:0,26 Kg; D:6 mm; Outer Diameter (mm):6; Da max.:5,4 mm; d:3 mm; B:2,5 mm; da min.:3,6 mm; Basic dynamic load rating (C):0,242 kN; r min.:0,08 mm; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | rb max.:3,2 mm; Weight:40,5 Kg; r min.:6,4 mm; Calculation factor (Y0):0,75; Size (mm):355.6x501.65x74.613; Outer Diameter (mm):501,65; db max.:409 mm; B:66,675 mm; Calculation factor (e):0,44; Basic static load rating (C0):1640 kN; Bearing number:EE231400/231975; a:97,3 mm; Db:480 mm; D:501,65 mm; Bore Diameter (mm):355,6; da min.:376 mm; ra max.:6,4 mm; d:355,6 mm; Width (mm):74,613; T:74,613 mm; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):12; Thread (G):M14; Outer Diameter (mm):26; Weight:0,18 Kg; l4 max.:81 mm; l7 min.:20 mm; l5:8 mm; d2:40 mm; Size (mm):15x26x12; d4:21 mm; W:22 mm; Basic dynamic load rating (C):17,6 kN; Angle:8 °; d1:18,4 mm; D:26 mm; r1 min.:0,3 mm; d5:26 r/min; h1:61 mm; Bearing number:GIR 15 UK; d:15 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | a -:6,1 mm; Calculation factor (e):0,33; Aa:5,7 mm; D:222,25 mm; d:152,4 mm; Ab:1,5 mm; Basic dynamic load rating (C90):90,4; Factor (G2):120,1; Factor (G1):486,5; Factor (Cg):0,037; Da:213 mm; Basic dynamic load rating (Ca90):51,5; Bore Diameter (mm):152,4; da:163 mm; db:178 mm; Bearing number:M231648/M231610; Basic dynamic load rating (C1):349 kN; Size (mm):152.4x222.25x46.83; Width (mm):46,83; r:1,5 mm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | B:24 mm; Bearing number:S62305-2RS; Bore Diameter (mm):25; Width (mm):24; d:25 mm; D:62 mm; C:24 mm; Outer Diameter (mm):62; Size (mm):25x62x24; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings Video